24,948 flagged8 datasets
/16 subnet
45.42.0.0/16
Browse all /24 subnets inside this subnet, down to the individual addresses. Click on any /24 CIDR entry to jump to its address list.
| 45.42.0.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.1.0/24 | Residential Proxy100.00% | 2 | 0 | 0.78% | 2 | 1 / 8 |
| 45.42.2.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.3.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.4.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.5.0/24 | VPN93.02% | 43 | 256 | 100.00% | 5 | 3 / 8 |
| 45.42.6.0/24 | VPN93.75% | 48 | 256 | 100.00% | 4 | 3 / 8 |
| 45.42.7.0/24 | VPN95.00% | 20 | 256 | 100.00% | 2 | 3 / 8 |
| 45.42.8.0/24 | VPN100.00% | 2 | 256 | 100.00% | 1 | 2 / 8 |
| 45.42.9.0/24 | Residential Proxy66.67% | 3 | 0 | 1.17% | 2 | 2 / 8 |
| 45.42.10.0/24 | VPN100.00% | 3 | 0 | 1.17% | 2 | 2 / 8 |
| 45.42.11.0/24 | VPN50.00% | 2 | 0 | 0.78% | 2 | 2 / 8 |
| 45.42.12.0/24 | Residential Proxy100.00% | 4 | 0 | 1.56% | 2 | 1 / 8 |
| 45.42.13.0/24 | VPN66.67% | 6 | 256 | 100.00% | 3 | 3 / 8 |
| 45.42.14.0/24 | Residential Proxy71.43% | 7 | 0 | 2.73% | 6 | 2 / 8 |
| 45.42.15.0/24 | VPN100.00% | 1 | 0 | 0.39% | 1 | 1 / 8 |
| 45.42.16.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.17.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.18.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.19.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.20.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.21.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.22.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.23.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.24.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.25.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.26.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.27.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.28.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.29.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.30.0/24 | Residential Proxy100.00% | 3 | 0 | 1.17% | 2 | 1 / 8 |
| 45.42.31.0/24 | Residential Proxy100.00% | 1 | 0 | 0.39% | 1 | 1 / 8 |
| 45.42.32.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.33.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.34.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.35.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.36.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.37.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.38.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.39.0/24 | Residential Proxy80.00% | 5 | 0 | 1.95% | 2 | 2 / 8 |
| 45.42.40.0/24 | Residential Proxy87.50% | 8 | 256 | 100.00% | 8 | 4 / 8 |
| 45.42.41.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.42.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.43.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.44.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.45.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.46.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.47.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.48.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.49.0/24 | VPN100.00% | 1 | 0 | 0.39% | 1 | 1 / 8 |
| 45.42.50.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.51.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.52.0/24 | Residential Proxy91.30% | 23 | 0 | 8.98% | 10 | 2 / 8 |
| 45.42.53.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.54.0/24 | Residential Proxy100.00% | 1 | 0 | 0.39% | 1 | 1 / 8 |
| 45.42.55.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.56.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.57.0/24 | VPN100.00% | 5 | 0 | 1.95% | 1 | 1 / 8 |
| 45.42.58.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.59.0/24 | VPN100.00% | 2 | 0 | 0.78% | 1 | 1 / 8 |
| 45.42.60.0/24 | VPN100.00% | 7 | 0 | 2.73% | 1 | 1 / 8 |
| 45.42.61.0/24 | VPN100.00% | 6 | 0 | 2.34% | 2 | 2 / 8 |
| 45.42.62.0/24 | VPN87.50% | 8 | 0 | 3.13% | 2 | 2 / 8 |
| 45.42.63.0/24 | VPN80.00% | 5 | 0 | 1.95% | 2 | 2 / 8 |
| 45.42.64.0/24 | VPN100.00% | 1 | 0 | 0.39% | 1 | 1 / 8 |
| 45.42.65.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.66.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.67.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.68.0/24 | VPN100.00% | 1 | 0 | 0.39% | 1 | 1 / 8 |
| 45.42.69.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.70.0/24 | VPN100.00% | 1 | 0 | 0.39% | 1 | 1 / 8 |
| 45.42.71.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.72.0/24 | Residential Proxy100.00% | 6 | 0 | 2.34% | 2 | 1 / 8 |
| 45.42.73.0/24 | Residential Proxy100.00% | 6 | 256 | 100.00% | 4 | 2 / 8 |
| 45.42.74.0/24 | Residential Proxy100.00% | 7 | 0 | 2.73% | 5 | 1 / 8 |
| 45.42.75.0/24 | Residential Proxy88.89% | 9 | 0 | 3.52% | 7 | 2 / 8 |
| 45.42.76.0/24 | Residential Proxy100.00% | 2 | 0 | 0.78% | 2 | 1 / 8 |
| 45.42.77.0/24 | Residential Proxy100.00% | 8 | 0 | 3.13% | 7 | 1 / 8 |
| 45.42.78.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.79.0/24 | Residential Proxy100.00% | 8 | 0 | 3.13% | 5 | 1 / 8 |
| 45.42.80.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.81.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.82.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.83.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.84.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.85.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.86.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.87.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.88.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.89.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.90.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.91.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.92.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.93.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.94.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.95.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.96.0/24 | Residential Proxy100.00% | 5 | 0 | 1.95% | 4 | 1 / 8 |
| 45.42.97.0/24 | Residential Proxy100.00% | 4 | 0 | 1.56% | 4 | 1 / 8 |
| 45.42.98.0/24 | Residential Proxy100.00% | 1 | 0 | 0.39% | 1 | 1 / 8 |
| 45.42.99.0/24 | Residential Proxy100.00% | 5 | 0 | 1.95% | 4 | 1 / 8 |
| 45.42.100.0/24 | Residential Proxy100.00% | 4 | 0 | 1.56% | 4 | 1 / 8 |
| 45.42.101.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.102.0/24 | Residential Proxy100.00% | 1 | 0 | 0.39% | 1 | 1 / 8 |
| 45.42.103.0/24 | Residential Proxy100.00% | 3 | 0 | 1.17% | 3 | 1 / 8 |
| 45.42.104.0/24 | Residential Proxy100.00% | 1 | 0 | 0.39% | 1 | 1 / 8 |
| 45.42.105.0/24 | Residential Proxy100.00% | 6 | 0 | 2.34% | 6 | 1 / 8 |
| 45.42.106.0/24 | Residential Proxy100.00% | 2 | 0 | 0.78% | 2 | 1 / 8 |
| 45.42.107.0/24 | Residential Proxy100.00% | 1 | 0 | 0.39% | 1 | 1 / 8 |
| 45.42.108.0/24 | Residential Proxy71.43% | 7 | 256 | 100.00% | 4 | 3 / 8 |
| 45.42.109.0/24 | Residential Proxy71.43% | 7 | 0 | 2.73% | 6 | 2 / 8 |
| 45.42.110.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.111.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.112.0/24 | VPN100.00% | 1 | 256 | 100.00% | 1 | 2 / 8 |
| 45.42.113.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.114.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.115.0/24 | Residential Proxy100.00% | 1 | 256 | 100.00% | 2 | 2 / 8 |
| 45.42.116.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.117.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.118.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.119.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.120.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.121.0/24 | Residential Proxy100.00% | 1 | 256 | 100.00% | 2 | 2 / 8 |
| 45.42.122.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.123.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.124.0/24 | Residential Proxy100.00% | 1 | 256 | 100.00% | 2 | 2 / 8 |
| 45.42.125.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.126.0/24 | Residential Proxy100.00% | 1 | 0 | 0.39% | 1 | 1 / 8 |
| 45.42.127.0/24 | Residential Proxy100.00% | 2 | 256 | 100.00% | 4 | 3 / 8 |
| 45.42.128.0/24 | VPN50.00% | 6 | 0 | 2.34% | 4 | 2 / 8 |
| 45.42.129.0/24 | VPN100.00% | 3 | 0 | 1.17% | 1 | 1 / 8 |
| 45.42.130.0/24 | VPN75.00% | 4 | 0 | 1.56% | 2 | 2 / 8 |
| 45.42.131.0/24 | VPN100.00% | 3 | 0 | 1.17% | 1 | 1 / 8 |
| 45.42.132.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.133.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.134.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.135.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.136.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.137.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.138.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.139.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.140.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.141.0/24 | VPN100.00% | 256 | 256 | 100.00% | 7 | 3 / 8 |
| 45.42.142.0/24 | VPN85.71% | 7 | 0 | 2.73% | 3 | 2 / 8 |
| 45.42.143.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.144.0/24 | VPN100.00% | 2 | 256 | 100.00% | 1 | 2 / 8 |
| 45.42.145.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.146.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.147.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.148.0/24 | Residential Proxy70.00% | 10 | 256 | 100.00% | 6 | 3 / 8 |
| 45.42.149.0/24 | Residential Proxy57.14% | 7 | 256 | 100.00% | 4 | 3 / 8 |
| 45.42.150.0/24 | Residential Proxy88.89% | 9 | 256 | 100.00% | 6 | 3 / 8 |
| 45.42.151.0/24 | VPN66.67% | 3 | 256 | 100.00% | 2 | 3 / 8 |
| 45.42.152.0/24 | VPN100.00% | 1 | 0 | 0.39% | 1 | 1 / 8 |
| 45.42.153.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.154.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.155.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.156.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.157.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.158.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.159.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.160.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.161.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.162.0/24 | VPN100.00% | 1 | 256 | 100.00% | 1 | 2 / 8 |
| 45.42.163.0/24 | VPN100.00% | 1 | 256 | 100.00% | 1 | 2 / 8 |
| 45.42.164.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.165.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.166.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.167.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.168.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.169.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.170.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.171.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.172.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.173.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.174.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.175.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.176.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.177.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.178.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.179.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.180.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.181.0/24 | VPN100.00% | 1 | 256 | 100.00% | 1 | 2 / 8 |
| 45.42.182.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.183.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.184.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.185.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.186.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.187.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.188.0/24 | Residential Proxy100.00% | 211 | 0 | 82.42% | 3 | 1 / 8 |
| 45.42.189.0/24 | Residential Proxy100.00% | 92 | 0 | 35.94% | 3 | 1 / 8 |
| 45.42.190.0/24 | Residential Proxy100.00% | 182 | 0 | 71.09% | 3 | 1 / 8 |
| 45.42.191.0/24 | Residential Proxy100.00% | 178 | 0 | 69.53% | 3 | 1 / 8 |
| 45.42.192.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.193.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.194.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.195.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.196.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.197.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.198.0/24 | VPN80.00% | 5 | 0 | 1.95% | 2 | 2 / 8 |
| 45.42.199.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.200.0/24 | VPN100.00% | 4 | 256 | 100.00% | 1 | 2 / 8 |
| 45.42.201.0/24 | VPN100.00% | 1 | 256 | 100.00% | 1 | 2 / 8 |
| 45.42.202.0/24 | VPN100.00% | 8 | 256 | 100.00% | 1 | 2 / 8 |
| 45.42.203.0/24 | VPN100.00% | 2 | 256 | 100.00% | 1 | 2 / 8 |
| 45.42.204.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.205.0/24 | Residential Proxy80.95% | 21 | 256 | 100.00% | 11 | 3 / 8 |
| 45.42.206.0/24 | VPN100.00% | 4 | 0 | 1.56% | 2 | 2 / 8 |
| 45.42.207.0/24 | Residential Proxy100.00% | 5 | 256 | 100.00% | 5 | 2 / 8 |
| 45.42.208.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.209.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.210.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.211.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.212.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.213.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.214.0/24 | Datacenter Proxy66.67% | 6 | 256 | 100.00% | 4 | 4 / 8 |
| 45.42.215.0/24 | VPN66.67% | 3 | 256 | 100.00% | 4 | 4 / 8 |
| 45.42.216.0/24 | VPN66.67% | 6 | 256 | 100.00% | 3 | 3 / 8 |
| 45.42.217.0/24 | VPN100.00% | 1 | 256 | 100.00% | 1 | 2 / 8 |
| 45.42.218.0/24 | Residential Proxy100.00% | 3 | 256 | 100.00% | 3 | 2 / 8 |
| 45.42.219.0/24 | Residential Proxy100.00% | 7 | 256 | 100.00% | 7 | 2 / 8 |
| 45.42.220.0/24 | VPN100.00% | 4 | 256 | 100.00% | 1 | 2 / 8 |
| 45.42.221.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.222.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.223.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.224.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.225.0/24 | VPN100.00% | 8 | 0 | 3.13% | 1 | 1 / 8 |
| 45.42.226.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.227.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.228.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.229.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.230.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.231.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.232.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.233.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.234.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.235.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.236.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.237.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.238.0/24 | VPN100.00% | 3 | 0 | 1.17% | 1 | 1 / 8 |
| 45.42.239.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.240.0/24 | VPN100.00% | 6 | 256 | 100.00% | 1 | 2 / 8 |
| 45.42.241.0/24 | VPN100.00% | 3 | 256 | 100.00% | 1 | 2 / 8 |
| 45.42.242.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.243.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.244.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.245.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.246.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.247.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.248.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.249.0/24 | — | 0 | 0 | 0.00% | 0 | 0 / 8 |
| 45.42.250.0/24 | VPN100.00% | 3 | 0 | 1.17% | 1 | 1 / 8 |
| 45.42.251.0/24 | Residential Proxy100.00% | 1 | 0 | 0.39% | 1 | 1 / 8 |
| 45.42.252.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.253.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.254.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
| 45.42.255.0/24 | Hosting100.00% | 0 | 256 | 100.00% | 1 | 1 / 8 |
00 · No key
Start without signing up.
Paste it into a terminal — no account needed. 1k daily allowance per user, answering ip and is_vpn.
curl "https://api.vpndetection.io/45.83.91.1"
{"ip": "45.83.91.1","is_vpn": true}
01 · Free key
Signup for 50k req/month.
No card, no sales call — the key is issued on signup.
Every request flags VPN IPs.
Upgrade only when you outgrow the allowance.