Bogon IP Address Ranges
Bogon IPs are those reserved for special use, e.g. private networking, loopbacks, documentation and testing. They shouldn't appear on the public internet. Ranges that haven't been allocated yet are bogons too.
A bogon address does not belong to a host or network out on the public internet, so there is nothing for our datasets to observe — no VPN, proxy, hosting, Tor, relay or CDN record exists for any address inside these ranges.
IPv4 bogon ranges
Reserved by the IETF or IANA, and never routed on the public internet.
| NETBLOCK | DESCRIPTION | REFERENCE |
|---|---|---|
| 0.0.0.0/8 | "This" network | RFC 1122 |
| 10.0.0.0/8 | Private-use networks | RFC 1918 |
| 100.64.0.0/10 | Carrier-grade NAT | RFC 6598 |
| 127.0.0.0/8 | Loopback | RFC 1122 |
| 169.254.0.0/16 | Link local | RFC 3927 |
| 172.16.0.0/12 | Private-use networks | RFC 1918 |
| 192.0.0.0/24 | IETF protocol assignments | RFC 6890 |
| 192.0.2.0/24 | TEST-NET-1 | RFC 5737 |
| 192.168.0.0/16 | Private-use networks | RFC 1918 |
| 198.18.0.0/15 | Network interconnect device benchmark testing | RFC 2544 |
| 198.51.100.0/24 | TEST-NET-2 | RFC 5737 |
| 203.0.113.0/24 | TEST-NET-3 | RFC 5737 |
| 224.0.0.0/4 | Multicast | RFC 5771 |
| 240.0.0.0/4 | Reserved for future use | RFC 1112 |
| 255.255.255.255/32 | Limited broadcast | RFC 8190 |
IPv6 bogon ranges
The equivalent reservations in IPv6 address space.
| NETBLOCK | DESCRIPTION | REFERENCE |
|---|---|---|
| ::/128 | Node-scope unicast unspecified address | RFC 4291 |
| ::1/128 | Node-scope unicast loopback address | RFC 4291 |
| ::ffff:0:0/96 | IPv4-mapped addresses | RFC 4291 |
| ::/96 | IPv4-compatible addresses | RFC 4291 |
| 100::/64 | Remotely triggered black hole addresses | RFC 6666 |
| 2001:10::/28 | Overlay routable cryptographic hash identifiers (ORCHID) | RFC 4843 |
| 2001:db8::/32 | Documentation prefix | RFC 3849 |
| fc00::/7 | Unique local addresses (ULA) | RFC 4193 |
| fe80::/10 | Link-local unicast | RFC 4291 |
| fec0::/10 | Site-local unicast (deprecated) | RFC 3879 |
| ff00::/8 | Multicast — ff0e::/16 is global scope and may appear on the public internet | RFC 4291 |
IPv6 additional bogon ranges
Not official IPv6 bogon ranges — these are the 6to4 (RFC 3056) and Teredo (RFC 4380) representations of the IPv4 bogon ranges above, and are treated as bogons for the same reason.
| NETBLOCK | DESCRIPTION | IPV4 SOURCE |
|---|---|---|
| 2002::/24 | 6to4 bogon | 0.0.0.0/8 |
| 2002:a00::/24 | 6to4 bogon | 10.0.0.0/8 |
| 2002:7f00::/24 | 6to4 bogon | 127.0.0.0/8 |
| 2002:a9fe::/32 | 6to4 bogon | 169.254.0.0/16 |
| 2002:ac10::/28 | 6to4 bogon | 172.16.0.0/12 |
| 2002:c000::/40 | 6to4 bogon | 192.0.0.0/24 |
| 2002:c000:200::/40 | 6to4 bogon | 192.0.2.0/24 |
| 2002:c0a8::/32 | 6to4 bogon | 192.168.0.0/16 |
| 2002:c612::/31 | 6to4 bogon | 198.18.0.0/15 |
| 2002:c633:6400::/40 | 6to4 bogon | 198.51.100.0/24 |
| 2002:cb00:7100::/40 | 6to4 bogon | 203.0.113.0/24 |
| 2002:e000::/20 | 6to4 bogon | 224.0.0.0/4 |
| 2002:f000::/20 | 6to4 bogon | 240.0.0.0/4 |
| 2002:ffff:ffff::/48 | 6to4 bogon | 255.255.255.255/32 |
| 2001::/40 | Teredo bogon | 0.0.0.0/8 |
| 2001:0:a00::/40 | Teredo bogon | 10.0.0.0/8 |
| 2001:0:7f00::/40 | Teredo bogon | 127.0.0.0/8 |
| 2001:0:a9fe::/48 | Teredo bogon | 169.254.0.0/16 |
| 2001:0:ac10::/44 | Teredo bogon | 172.16.0.0/12 |
| 2001:0:c000::/56 | Teredo bogon | 192.0.0.0/24 |
| 2001:0:c000:200::/56 | Teredo bogon | 192.0.2.0/24 |
| 2001:0:c0a8::/48 | Teredo bogon | 192.168.0.0/16 |
| 2001:0:c612::/47 | Teredo bogon | 198.18.0.0/15 |
| 2001:0:c633:6400::/56 | Teredo bogon | 198.51.100.0/24 |
| 2001:0:cb00:7100::/56 | Teredo bogon | 203.0.113.0/24 |
| 2001:0:e000::/36 | Teredo bogon | 224.0.0.0/4 |
| 2001:0:f000::/36 | Teredo bogon | 240.0.0.0/4 |
| 2001:0:ffff:ffff::/64 | Teredo bogon | 255.255.255.255/32 |
Start without signing up.
Paste it into a terminal — no account needed. 1k daily allowance per user, answering ip and is_vpn.
{"ip": "45.83.91.1","is_vpn": true}