KVH Co.,Ltd
AS10021 is KVH Co.,Ltd. Of the 110,848 IPv4 addresses it announces, our datasets hold 291 anonymous addresses, <1% of them, and 1,792 hosting ones.
Japan on internetdata.io, opens in a new tabAPNICallocated 2000-04-27ISP networkcolt.net
- anonymous IPs
- 291
- hosting IPs
- 1,792
- of its 110,848 IPv4 addresses anonymous
- <1%
- VPN IPs
- 290
- proxy IPs, each kind counted
- 2
- /24 blocks
- 433
What our datasets see in its space
The addresses each dataset holds in the IPv4 it announces, as a share of that space, with the largest providers there. An address can be in several.
| DATASET | ADDRESSES | SHARE | LARGEST PROVIDERS |
|---|---|---|---|
| VPN | 290 | <1% | SonicWall VPN |
| Tor | 0 | None | – |
| Relay | 0 | None | – |
| Residential Proxy | 2 | <1% | IPCola |
| Datacenter Proxy | 0 | None | – |
| Mobile Proxy | 0 | None | – |
| Public Proxy | 0 | None | – |
| Hosting | 1,792 | 1.6% | – |
| CDN | 0 | None | – |
Its most anonymous /24s
The blocks it announces that hold the most anonymous addresses, then the most hosting ones. Open one for its addresses.
| BLOCK | ANONYMOUS IPS | HOSTING IPS | ROUTABLE |
|---|---|---|---|
| 117.55.217.0/24 | 18 | 0 | 256 |
| 203.167.56.0/24 | 14 | 0 | 256 |
| 203.167.60.0/24 | 14 | 0 | 256 |
| 61.120.204.0/24 | 14 | 0 | 256 |
| 110.50.72.0/24 | 9 | 0 | 256 |
| 203.167.42.0/24 | 9 | 0 | 256 |
| 27.110.29.0/24 | 8 | 0 | 256 |
| 27.110.59.0/24 | 8 | 0 | 256 |
| 202.7.108.0/24 | 7 | 0 | 256 |
| 203.167.48.0/24 | 7 | 0 | 256 |
| 27.110.28.0/24 | 7 | 0 | 256 |
| 27.110.34.0/24 | 7 | 0 | 256 |
| 110.50.68.0/24 | 6 | 0 | 256 |
| 203.167.41.0/24 | 6 | 0 | 256 |
| 27.110.39.0/24 | 6 | 0 | 256 |
| 103.173.237.0/24 | 5 | 0 | 256 |
| 114.31.82.0/24 | 5 | 0 | 256 |
| 114.31.92.0/24 | 5 | 0 | 256 |
| 27.110.31.0/24 | 5 | 0 | 256 |
| 27.110.36.0/24 | 5 | 0 | 256 |
| 27.110.51.0/24 | 5 | 0 | 256 |
| 61.120.197.0/24 | 5 | 0 | 256 |
| 110.50.71.0/24 | 4 | 0 | 256 |
| 117.55.215.0/24 | 4 | 0 | 256 |
| 203.167.34.0/24 | 4 | 0 | 256 |
Where its space is
The IPv4 it announces by the country IP Geolocation places it in.
| COUNTRY | ADDRESSES | SHARE |
|---|---|---|
| Japan on internetdata.io, opens in a new tab | 110,848 | 100% |
IPv4 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 27.110.22.0/23 | RPKI valid | – |
| 27.110.24.0/22 | RPKI valid | – |
| 27.110.28.0/22 | RPKI valid | – |
| 27.110.32.0/20 | RPKI valid | – |
| 27.110.48.0/21 | RPKI valid | – |
| 27.110.56.0/22 | RPKI valid | – |
| 27.110.63.0/24 | RPKI valid | – |
| 61.120.192.0/21 | RPKI valid | – |
| 61.120.200.0/22 | RPKI valid | – |
| 61.120.204.0/23 | RPKI valid | – |
| 61.120.206.0/23 | RPKI valid | – |
| 61.195.72.0/24 | No RPKI record | – |
| 103.10.39.0/24 | RPKI valid | – |
| 103.23.12.0/22 | No RPKI record | – |
| 103.23.222.0/24 | RPKI valid | – |
| 103.173.237.0/24 | RPKI valid | – |
| 110.50.64.0/21 | RPKI valid | – |
| 110.50.72.0/22 | RPKI valid | – |
| 110.50.76.0/23 | RPKI valid | – |
| 114.31.80.0/21 | RPKI valid | – |
| 114.31.88.0/21 | RPKI valid | – |
| 117.55.208.0/21 | RPKI valid | – |
| 117.55.216.0/21 | RPKI valid | – |
| 133.148.0.0/16 | No RPKI record | – |
| 157.2.40.0/24 | No RPKI record | – |
IPv6 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 2001:df1:6002::/48 | No RPKI record | – |
| 2400:1000::/34 | RPKI valid | – |
| 2400:1000:4000::/34 | RPKI valid | – |
| 2400:1000:8000::/33 | RPKI valid | – |
Its peers, upstreams, registry record and the domains it hosts are on AS10021 on InternetData, our sister brand for IP data.
Unlimited lookups, no sign-up.
Paste it into a terminal. Any address answers its VPN, Tor and relay flags, where it is and which network announces it, with no daily or monthly cap.
{"ip": "146.70.116.130","is_bogon": false,"is_vpn": true,"is_relay": false,"is_tor": false,"relay": {},"tor": {},"location": {"continent": "EU","continent_name": "Europe","country": "AT","country_name": "Austria","timezone": "Europe/Vienna","currency_code": "EUR","currency_name": "Euro","currency_symbol": "€","flag_emoji": "🇦🇹","flag_unicode": "U+1F1E6 U+1F1F9"},"asn": {"asn": 9009,"name": "M247 Europe SRL","domain": "m247global.com","type": "hosting","prefix": "146.70.116.0/24"}}