TELEFÔNICA BRASIL S.A
AS11419 is TELEFÔNICA BRASIL S.A. Of the 36,352 IPv4 addresses it announces, our datasets hold 46 anonymous addresses, <1% of them, and 1,536 hosting ones.
Brazil on internetdata.io, opens in a new tabLACNICallocated 1999-11-17ISP networktelefonica.com.br
- anonymous IPs
- 46
- hosting IPs
- 1,536
- of its 36,352 IPv4 addresses anonymous
- <1%
- VPN IPs
- 36
- proxy IPs, each kind counted
- 11
- /24 blocks
- 142
What our datasets see in its space
The addresses each dataset holds in the IPv4 it announces, as a share of that space, with the largest providers there. An address can be in several.
| DATASET | ADDRESSES | SHARE | LARGEST PROVIDERS |
|---|---|---|---|
| VPN | 36 | <1% | – |
| Tor | 0 | None | – |
| Relay | 0 | None | – |
| Residential Proxy | 9 | <1% | Geonode, anyIP, DataImpulse, GloryCloud, OnesProxy |
| Datacenter Proxy | 2 | <1% | Floppydata |
| Mobile Proxy | 0 | None | – |
| Public Proxy | 0 | None | – |
| Hosting | 1,536 | 4.2% | – |
| CDN | 0 | None | – |
Its most anonymous /24s
The blocks it announces that hold the most anonymous addresses, then the most hosting ones. Open one for its addresses.
| BLOCK | ANONYMOUS IPS | HOSTING IPS | ROUTABLE |
|---|---|---|---|
| 179.131.10.0/24 | 13 | 256 | 256 |
| 200.229.192.0/24 | 11 | 256 | 256 |
| 179.131.8.0/24 | 3 | 256 | 256 |
| 200.196.254.0/24 | 3 | 0 | 256 |
| 200.205.248.0/24 | 3 | 0 | 256 |
| 200.168.247.0/24 | 2 | 0 | 256 |
| 200.196.224.0/24 | 2 | 0 | 256 |
| 200.196.231.0/24 | 2 | 0 | 256 |
| 200.229.197.0/24 | 2 | 0 | 256 |
| 200.229.206.0/24 | 1 | 256 | 256 |
| 179.131.12.0/24 | 1 | 0 | 256 |
| 189.8.64.0/24 | 1 | 0 | 256 |
| 200.196.225.0/24 | 1 | 0 | 256 |
| 200.196.244.0/24 | 1 | 0 | 256 |
| 200.229.195.0/24 | 0 | 256 | 256 |
| 200.229.199.0/24 | 0 | 256 | 256 |
Where its space is
The IPv4 it announces by the country IP Geolocation places it in.
| COUNTRY | ADDRESSES | SHARE |
|---|---|---|
| Brazil on internetdata.io, opens in a new tab | 36,352 | 100% |
IPv4 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 179.131.0.0/20 | No RPKI record | – |
| 179.131.0.0/21 | No RPKI record | – |
| 179.131.8.0/21 | No RPKI record | – |
| 179.131.16.0/20 | No RPKI record | – |
| 179.131.30.0/24 | No RPKI record | – |
| 179.131.32.0/21 | No RPKI record | – |
| 179.131.40.0/21 | No RPKI record | – |
| 179.131.64.0/21 | No RPKI record | – |
| 179.131.72.0/21 | No RPKI record | – |
| 179.131.80.0/21 | No RPKI record | – |
| 186.200.35.0/24 | No RPKI record | – |
| 189.8.64.0/21 | No RPKI record | – |
| 189.8.68.0/24 | No RPKI record | – |
| 189.8.72.0/21 | No RPKI record | – |
| 189.8.76.0/23 | No RPKI record | – |
| 189.8.78.0/24 | No RPKI record | – |
| 200.168.245.0/24 | No RPKI record | – |
| 200.168.247.0/24 | No RPKI record | – |
| 200.196.224.0/20 | No RPKI record | – |
| 200.196.224.0/24 | No RPKI record | – |
| 200.196.227.0/24 | No RPKI record | – |
| 200.196.237.0/24 | No RPKI record | – |
| 200.196.240.0/20 | No RPKI record | – |
| 200.196.246.0/24 | No RPKI record | – |
| 200.196.249.0/24 | No RPKI record | – |
IPv6 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 2804:e00::/32 | No RPKI record | – |
| 2804:e00:4000::/35 | No RPKI record | – |
Its peers, upstreams, registry record and the domains it hosts are on AS11419 on InternetData, our sister brand for IP data.
Unlimited lookups, no sign-up.
Paste it into a terminal. Any address answers its VPN, Tor and relay flags, where it is and which network announces it, with no daily or monthly cap.
{"ip": "146.70.116.130","is_bogon": false,"is_vpn": true,"is_relay": false,"is_tor": false,"relay": {},"tor": {},"location": {"continent": "EU","continent_name": "Europe","country": "AT","country_name": "Austria","timezone": "Europe/Vienna","currency_code": "EUR","currency_name": "Euro","currency_symbol": "€","flag_emoji": "🇦🇹","flag_unicode": "U+1F1E6 U+1F1F9"},"asn": {"asn": 9009,"name": "M247 Europe SRL","domain": "m247global.com","type": "hosting","prefix": "146.70.116.0/24"}}