Montana Opticom, LLC
AS11924 is Montana Opticom, LLC. Of the 16,384 IPv4 addresses it announces, our datasets hold 129 anonymous addresses, <1% of them, and no hosting one.
United States on internetdata.io, opens in a new tabARINallocated 2007-03-06ISP networkmt-opticom.com
- anonymous IPs
- 129
- hosting IPs
- 0
- of its 16,384 IPv4 addresses anonymous
- <1%
- VPN IPs
- 100
- proxy IPs, each kind counted
- 30
- /24 blocks
- 64
What our datasets see in its space
The addresses each dataset holds in the IPv4 it announces, as a share of that space, with the largest providers there. An address can be in several.
| DATASET | ADDRESSES | SHARE | LARGEST PROVIDERS |
|---|---|---|---|
| VPN | 100 | <1% | WatchGuard Mobile VPN |
| Tor | 0 | None | – |
| Relay | 0 | None | – |
| Residential Proxy | 30 | <1% | anyIP, Geonode, Thordata, Cliproxy, Floppydata |
| Datacenter Proxy | 0 | None | – |
| Mobile Proxy | 0 | None | – |
| Public Proxy | 0 | None | – |
| Hosting | 0 | None | – |
| CDN | 0 | None | – |
Its most anonymous /24s
The blocks it announces that hold the most anonymous addresses, then the most hosting ones. Open one for its addresses.
| BLOCK | ANONYMOUS IPS | HOSTING IPS | ROUTABLE |
|---|---|---|---|
| 208.75.142.0/24 | 19 | 0 | 256 |
| 208.75.141.0/24 | 16 | 0 | 256 |
| 208.75.143.0/24 | 9 | 0 | 256 |
| 208.75.140.0/24 | 8 | 0 | 256 |
| 64.79.34.0/24 | 8 | 0 | 256 |
| 64.79.35.0/24 | 6 | 0 | 256 |
| 69.163.81.0/24 | 6 | 0 | 256 |
| 204.250.85.0/24 | 5 | 0 | 256 |
| 208.83.47.0/24 | 5 | 0 | 256 |
| 205.243.73.0/24 | 4 | 0 | 256 |
| 64.79.37.0/24 | 4 | 0 | 256 |
| 69.163.86.0/24 | 4 | 0 | 256 |
| 69.163.90.0/24 | 4 | 0 | 256 |
| 69.163.91.0/24 | 4 | 0 | 256 |
| 204.250.82.0/24 | 3 | 0 | 256 |
| 208.83.41.0/24 | 3 | 0 | 256 |
| 63.166.29.0/24 | 3 | 0 | 256 |
| 204.250.84.0/24 | 2 | 0 | 256 |
| 205.243.72.0/24 | 2 | 0 | 256 |
| 69.163.84.0/24 | 2 | 0 | 256 |
| 69.163.85.0/24 | 2 | 0 | 256 |
| 69.163.88.0/24 | 2 | 0 | 256 |
| 204.250.86.0/24 | 1 | 0 | 256 |
| 204.250.87.0/24 | 1 | 0 | 256 |
| 208.83.40.0/24 | 1 | 0 | 256 |
Where its space is
The IPv4 it announces by the country IP Geolocation places it in.
| COUNTRY | ADDRESSES | SHARE |
|---|---|---|
| United States on internetdata.io, opens in a new tab | 16,384 | 100% |
IPv4 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 63.166.28.0/22 | No RPKI record | – |
| 63.166.28.0/24 | No RPKI record | – |
| 63.166.29.0/24 | No RPKI record | – |
| 63.166.30.0/24 | No RPKI record | – |
| 63.166.31.0/24 | No RPKI record | – |
| 64.79.32.0/20 | RPKI valid | – |
| 64.79.35.0/24 | RPKI valid | – |
| 64.79.37.0/24 | RPKI valid | – |
| 64.79.39.0/24 | RPKI valid | – |
| 64.79.43.0/24 | RPKI valid | – |
| 64.79.45.0/24 | RPKI valid | – |
| 64.79.46.0/23 | RPKI valid | – |
| 64.79.46.0/24 | RPKI valid | – |
| 69.163.80.0/20 | RPKI valid | – |
| 69.163.80.0/24 | RPKI valid | – |
| 69.163.81.0/24 | RPKI valid | – |
| 69.163.82.0/24 | RPKI valid | – |
| 69.163.84.0/24 | RPKI valid | – |
| 69.163.85.0/24 | RPKI valid | – |
| 69.163.86.0/23 | RPKI valid | – |
| 69.163.88.0/24 | RPKI valid | – |
| 69.163.90.0/24 | RPKI valid | – |
| 69.163.91.0/24 | RPKI valid | – |
| 69.163.93.0/24 | RPKI valid | – |
| 69.163.94.0/24 | RPKI valid | – |
IPv6 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 2607:faa0::/32 | RPKI valid | – |
Its peers, upstreams, registry record and the domains it hosts are on AS11924 on InternetData, our sister brand for IP data.
Unlimited lookups, no sign-up.
Paste it into a terminal. Any address answers its VPN, Tor and relay flags, where it is and which network announces it, with no daily or monthly cap.
{"ip": "146.70.116.130","is_bogon": false,"is_vpn": true,"is_relay": false,"is_tor": false,"relay": {},"tor": {},"location": {"continent": "EU","continent_name": "Europe","country": "AT","country_name": "Austria","timezone": "Europe/Vienna","currency_code": "EUR","currency_name": "Euro","currency_symbol": "€","flag_emoji": "🇦🇹","flag_unicode": "U+1F1E6 U+1F1F9"},"asn": {"asn": 9009,"name": "M247 Europe SRL","domain": "m247global.com","type": "hosting","prefix": "146.70.116.0/24"}}