home.pl sp. z o.o.
AS12824 is home.pl sp. z o.o. Of the 204,032 IPv4 addresses it announces, our datasets hold 34 anonymous addresses, <1% of them, and 204,032 hosting ones.
Poland on internetdata.io, opens in a new tabRIPE NCCallocated 1999-11-26Hosting networkhome.pl
- anonymous IPs
- 34
- hosting IPs
- 204,032
- of its 204,032 IPv4 addresses anonymous
- <1%
- VPN IPs
- 33
- proxy IPs, each kind counted
- 1
- /24 blocks
- 797
What our datasets see in its space
The addresses each dataset holds in the IPv4 it announces, as a share of that space, with the largest providers there. An address can be in several.
| DATASET | ADDRESSES | SHARE | LARGEST PROVIDERS |
|---|---|---|---|
| VPN | 33 | <1% | SoftEther VPN |
| Tor | 0 | None | – |
| Relay | 0 | None | – |
| Residential Proxy | 0 | None | – |
| Datacenter Proxy | 0 | None | – |
| Mobile Proxy | 0 | None | – |
| Public Proxy | 1 | <1% | – |
| Hosting | 204,032 | 100% | home.pl |
| CDN | 0 | None | – |
Its most anonymous /24s
The blocks it announces that hold the most anonymous addresses, then the most hosting ones. Open one for its addresses.
| BLOCK | ANONYMOUS IPS | HOSTING IPS | ROUTABLE |
|---|---|---|---|
| 46.242.128.0/24 | 9 | 256 | 256 |
| 46.242.129.0/24 | 8 | 256 | 256 |
| 46.242.131.0/24 | 7 | 256 | 256 |
| 46.242.130.0/24 | 6 | 256 | 256 |
| 46.242.141.0/24 | 2 | 256 | 256 |
| 188.128.254.0/24 | 1 | 256 | 256 |
| 46.242.137.0/24 | 1 | 256 | 256 |
| 188.128.131.0/24 | 0 | 256 | 256 |
| 188.128.132.0/24 | 0 | 256 | 256 |
| 188.128.133.0/24 | 0 | 256 | 256 |
| 188.128.134.0/24 | 0 | 256 | 256 |
| 188.128.135.0/24 | 0 | 256 | 256 |
| 188.128.136.0/24 | 0 | 256 | 256 |
| 188.128.137.0/24 | 0 | 256 | 256 |
| 188.128.138.0/24 | 0 | 256 | 256 |
| 188.128.139.0/24 | 0 | 256 | 256 |
| 188.128.140.0/24 | 0 | 256 | 256 |
| 188.128.141.0/24 | 0 | 256 | 256 |
| 188.128.142.0/24 | 0 | 256 | 256 |
| 188.128.143.0/24 | 0 | 256 | 256 |
| 188.128.144.0/24 | 0 | 256 | 256 |
| 188.128.145.0/24 | 0 | 256 | 256 |
| 188.128.146.0/24 | 0 | 256 | 256 |
| 188.128.147.0/24 | 0 | 256 | 256 |
| 188.128.148.0/24 | 0 | 256 | 256 |
Where its space is
The IPv4 it announces by the country IP Geolocation places it in.
| COUNTRY | ADDRESSES | SHARE |
|---|---|---|
| Poland on internetdata.io, opens in a new tab | 204,032 | 100% |
IPv4 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 46.41.128.0/18 | RPKI valid | – |
| 46.41.128.0/19 | RPKI valid | – |
| 46.41.160.0/19 | RPKI valid | – |
| 46.242.128.0/17 | RPKI valid | – |
| 46.242.128.0/18 | RPKI valid | – |
| 46.242.192.0/18 | RPKI valid | – |
| 62.129.192.0/18 | RPKI valid | – |
| 62.129.192.0/19 | RPKI valid | – |
| 62.129.224.0/19 | RPKI valid | – |
| 79.96.0.0/16 | RPKI valid | – |
| 79.96.0.0/17 | RPKI valid | – |
| 79.96.128.0/17 | RPKI valid | – |
| 89.161.128.0/17 | RPKI valid | – |
| 89.161.128.0/18 | RPKI valid | – |
| 89.161.192.0/18 | RPKI valid | – |
| 188.128.128.0/17 | RPKI valid | – |
| 188.128.128.0/18 | RPKI valid | – |
| 188.128.192.0/18 | RPKI valid | – |
| 212.85.96.0/19 | RPKI valid | – |
| 212.85.96.0/20 | RPKI valid | – |
| 212.85.112.0/20 | RPKI valid | – |
IPv6 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 2a02:25a8::/29 | RPKI valid | – |
| 2a02:25a8::/32 | RPKI valid | – |
Its peers, upstreams, registry record and the domains it hosts are on AS12824 on InternetData, our sister brand for IP data.
Unlimited lookups, no sign-up.
Paste it into a terminal. Any address answers its VPN, Tor and relay flags, where it is and which network announces it, with no daily or monthly cap.
{"ip": "146.70.116.130","is_bogon": false,"is_vpn": true,"is_relay": false,"is_tor": false,"relay": {},"tor": {},"location": {"continent": "EU","continent_name": "Europe","country": "AT","country_name": "Austria","timezone": "Europe/Vienna","currency_code": "EUR","currency_name": "Euro","currency_symbol": "€","flag_emoji": "🇦🇹","flag_unicode": "U+1F1E6 U+1F1F9"},"asn": {"asn": 9009,"name": "M247 Europe SRL","domain": "m247global.com","type": "hosting","prefix": "146.70.116.0/24"}}