Digidom CableTV Co., LTD.
AS131607 is Digidom CableTV Co., LTD. Of the 38,144 IPv4 addresses it announces, our datasets hold 239 anonymous addresses, <1% of them, and no hosting one.
Taiwan on internetdata.io, opens in a new tabAPNICallocated 2011-07-21ISP networkdctv.net.tw
- anonymous IPs
- 239
- hosting IPs
- 0
- of its 38,144 IPv4 addresses anonymous
- <1%
- VPN IPs
- 13
- proxy IPs, each kind counted
- 226
- /24 blocks
- 149
What our datasets see in its space
The addresses each dataset holds in the IPv4 it announces, as a share of that space, with the largest providers there. An address can be in several.
| DATASET | ADDRESSES | SHARE | LARGEST PROVIDERS |
|---|---|---|---|
| VPN | 13 | <1% | – |
| Tor | 0 | None | – |
| Relay | 0 | None | – |
| Residential Proxy | 224 | <1% | anyIP, DataImpulse, Cliproxy, Froxy, Rainproxy |
| Datacenter Proxy | 0 | None | – |
| Mobile Proxy | 2 | <1% | Floppydata |
| Public Proxy | 0 | None | – |
| Hosting | 0 | None | – |
| CDN | 0 | None | – |
Its most anonymous /24s
The blocks it announces that hold the most anonymous addresses, then the most hosting ones. Open one for its addresses.
| BLOCK | ANONYMOUS IPS | HOSTING IPS | ROUTABLE |
|---|---|---|---|
| 150.117.220.0/24 | 24 | 0 | 256 |
| 150.117.231.0/24 | 16 | 0 | 256 |
| 150.117.221.0/24 | 15 | 0 | 256 |
| 150.117.228.0/24 | 15 | 0 | 256 |
| 150.117.172.0/24 | 13 | 0 | 256 |
| 150.117.192.0/24 | 11 | 0 | 256 |
| 150.117.223.0/24 | 11 | 0 | 256 |
| 150.117.173.0/24 | 10 | 0 | 256 |
| 150.117.222.0/24 | 10 | 0 | 256 |
| 150.117.168.0/24 | 9 | 0 | 256 |
| 150.117.229.0/24 | 9 | 0 | 256 |
| 150.117.216.0/24 | 8 | 0 | 256 |
| 150.117.218.0/24 | 8 | 0 | 256 |
| 150.117.230.0/24 | 8 | 0 | 256 |
| 150.117.184.0/24 | 6 | 0 | 256 |
| 150.117.174.0/24 | 5 | 0 | 256 |
| 150.117.200.0/24 | 5 | 0 | 256 |
| 202.5.225.0/24 | 5 | 0 | 256 |
| 150.117.204.0/24 | 4 | 0 | 256 |
| 150.117.224.0/24 | 4 | 0 | 256 |
| 150.117.74.0/24 | 4 | 0 | 256 |
| 202.5.235.0/24 | 4 | 0 | 256 |
| 150.117.215.0/24 | 3 | 0 | 256 |
| 150.117.217.0/24 | 3 | 0 | 256 |
| 150.117.75.0/24 | 3 | 0 | 256 |
Where its space is
The IPv4 it announces by the country IP Geolocation places it in.
| COUNTRY | ADDRESSES | SHARE |
|---|---|---|
| Taiwan on internetdata.io, opens in a new tab | 38,144 | 100% |
IPv4 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 27.0.152.0/22 | RPKI valid | – |
| 27.0.154.0/23 | RPKI valid | – |
| 101.3.188.0/22 | RPKI valid | – |
| 103.130.84.0/22 | RPKI valid | – |
| 150.117.56.0/21 | RPKI valid | – |
| 150.117.56.0/22 | RPKI valid | – |
| 150.117.60.0/22 | RPKI valid | – |
| 150.117.64.0/19 | No RPKI record | – |
| 150.117.64.0/20 | RPKI valid | – |
| 150.117.68.0/22 | RPKI valid | – |
| 150.117.72.0/21 | RPKI valid | – |
| 150.117.80.0/20 | RPKI valid | – |
| 150.117.80.0/22 | RPKI valid | – |
| 150.117.83.0/24 | RPKI valid | – |
| 150.117.84.0/22 | RPKI valid | – |
| 150.117.87.0/24 | RPKI valid | – |
| 150.117.88.0/22 | RPKI valid | – |
| 150.117.91.0/24 | RPKI valid | – |
| 150.117.92.0/22 | RPKI valid | – |
| 150.117.95.0/24 | RPKI valid | – |
| 150.117.96.0/20 | RPKI valid | – |
| 150.117.96.0/22 | RPKI valid | – |
| 150.117.100.0/22 | RPKI valid | – |
| 150.117.104.0/22 | RPKI valid | – |
| 150.117.108.0/22 | RPKI valid | – |
Its peers, upstreams, registry record and the domains it hosts are on AS131607 on InternetData, our sister brand for IP data.
Unlimited lookups, no sign-up.
Paste it into a terminal. Any address answers its VPN, Tor and relay flags, where it is and which network announces it, with no daily or monthly cap.
{"ip": "146.70.116.130","is_bogon": false,"is_vpn": true,"is_relay": false,"is_tor": false,"relay": {},"tor": {},"location": {"continent": "EU","continent_name": "Europe","country": "AT","country_name": "Austria","timezone": "Europe/Vienna","currency_code": "EUR","currency_name": "Euro","currency_symbol": "€","flag_emoji": "🇦🇹","flag_unicode": "U+1F1E6 U+1F1F9"},"asn": {"asn": 9009,"name": "M247 Europe SRL","domain": "m247global.com","type": "hosting","prefix": "146.70.116.0/24"}}