CHINANET Guangdong province Dongguan MAN network
AS134772 is CHINANET Guangdong province Dongguan MAN network. Of the 16,384 IPv4 addresses it announces, our datasets hold 26 anonymous addresses, <1% of them, and no hosting one.
China on internetdata.io, opens in a new tabAPNICallocated 2015-10-27ISP network
- anonymous IPs
- 26
- hosting IPs
- 0
- of its 16,384 IPv4 addresses anonymous
- <1%
- VPN IPs
- 26
- proxy IPs, each kind counted
- 0
- /24 blocks
- 64
What our datasets see in its space
The addresses each dataset holds in the IPv4 it announces, as a share of that space, with the largest providers there. An address can be in several.
| DATASET | ADDRESSES | SHARE | LARGEST PROVIDERS |
|---|---|---|---|
| VPN | 26 | <1% | SoftEther VPN |
| Tor | 0 | None | – |
| Relay | 0 | None | – |
| Residential Proxy | 0 | None | – |
| Datacenter Proxy | 0 | None | – |
| Mobile Proxy | 0 | None | – |
| Public Proxy | 0 | None | – |
| Hosting | 0 | None | – |
| CDN | 0 | None | – |
Its most anonymous /24s
The blocks it announces that hold the most anonymous addresses, then the most hosting ones. Open one for its addresses.
| BLOCK | ANONYMOUS IPS | HOSTING IPS | ROUTABLE |
|---|---|---|---|
| 202.173.224.0/24 | 5 | 0 | 256 |
| 211.148.143.0/24 | 3 | 0 | 256 |
| 202.173.232.0/24 | 2 | 0 | 256 |
| 211.148.142.0/24 | 2 | 0 | 256 |
| 211.148.146.0/24 | 2 | 0 | 256 |
| 202.173.229.0/24 | 1 | 0 | 256 |
| 202.173.231.0/24 | 1 | 0 | 256 |
| 202.173.245.0/24 | 1 | 0 | 256 |
| 202.173.246.0/24 | 1 | 0 | 256 |
| 202.173.250.0/24 | 1 | 0 | 256 |
| 211.148.130.0/24 | 1 | 0 | 256 |
| 211.148.134.0/24 | 1 | 0 | 256 |
| 211.148.136.0/24 | 1 | 0 | 256 |
| 211.148.140.0/24 | 1 | 0 | 256 |
| 211.148.144.0/24 | 1 | 0 | 256 |
| 211.148.150.0/24 | 1 | 0 | 256 |
| 211.148.151.0/24 | 1 | 0 | 256 |
Where its space is
The IPv4 it announces by the country IP Geolocation places it in.
| COUNTRY | ADDRESSES | SHARE |
|---|---|---|
| China on internetdata.io, opens in a new tab | 16,384 | 100% |
IPv4 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 45.249.212.0/22 | RPKI valid | – |
| 103.218.216.0/22 | RPKI valid | – |
| 202.173.224.0/20 | RPKI valid | – |
| 202.173.240.0/20 | RPKI valid | – |
| 211.148.128.0/20 | RPKI valid | – |
| 211.148.144.0/20 | RPKI valid | – |
IPv6 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 240e:fc:7000::/36 | RPKI valid | – |
| 240e:fc:8000::/36 | RPKI valid | – |
| 240e:fc:9000::/36 | RPKI valid | – |
| 240e:fc:a000::/36 | RPKI valid | – |
| 240e:fc:b000::/36 | RPKI valid | – |
| 240e:fc:c000::/36 | RPKI valid | – |
| 240e:fc:d000::/36 | RPKI valid | – |
| 240e:fc:e000::/36 | RPKI valid | – |
| 240e:ff:c004::/48 | RPKI valid | – |
| 240e:ff:c00c::/48 | RPKI valid | – |
| 240e:108:4046::/48 | RPKI valid | – |
| 240e:108:4846::/48 | RPKI valid | – |
| 240e:3b0:d000::/37 | RPKI valid | – |
| 240e:3b0:d800::/38 | RPKI valid | – |
| 240e:3b1:d000::/37 | RPKI valid | – |
| 240e:3b1:d800::/38 | RPKI valid | – |
| 240e:3b2:d000::/37 | RPKI valid | – |
| 240e:3b2:d800::/38 | RPKI valid | – |
| 240e:3b3:d000::/37 | RPKI valid | – |
| 240e:3b3:d800::/38 | RPKI valid | – |
| 240e:3b4:d000::/37 | RPKI valid | – |
| 240e:3b4:d800::/38 | RPKI valid | – |
| 240e:3b5:d000::/37 | RPKI valid | – |
| 240e:3b5:d800::/38 | RPKI valid | – |
| 240e:3b6:d000::/37 | RPKI valid | – |
Its peers, upstreams, registry record and the domains it hosts are on AS134772 on InternetData, our sister brand for IP data.
Unlimited lookups, no sign-up.
Paste it into a terminal. Any address answers its VPN, Tor and relay flags, where it is and which network announces it, with no daily or monthly cap.
{"ip": "146.70.116.130","is_bogon": false,"is_vpn": true,"is_relay": false,"is_tor": false,"relay": {},"tor": {},"location": {"continent": "EU","continent_name": "Europe","country": "AT","country_name": "Austria","timezone": "Europe/Vienna","currency_code": "EUR","currency_name": "Euro","currency_symbol": "€","flag_emoji": "🇦🇹","flag_unicode": "U+1F1E6 U+1F1F9"},"asn": {"asn": 9009,"name": "M247 Europe SRL","domain": "m247global.com","type": "hosting","prefix": "146.70.116.0/24"}}