263 Global Communications Limited
AS142132 is 263 Global Communications Limited. Of the 10,752 IPv4 addresses it announces, our datasets hold 110 anonymous addresses, 1.0% of them, and 1,536 hosting ones.
Hong Kong SAR China on internetdata.io, opens in a new tabAPNICallocated 2021-04-28ISP network263global.com
- anonymous IPs
- 110
- hosting IPs
- 1,536
- of its 10,752 IPv4 addresses anonymous
- 1.0%
- VPN IPs
- 104
- proxy IPs, each kind counted
- 9
- /24 blocks
- 42
What our datasets see in its space
The addresses each dataset holds in the IPv4 it announces, as a share of that space, with the largest providers there. An address can be in several.
| DATASET | ADDRESSES | SHARE | LARGEST PROVIDERS |
|---|---|---|---|
| VPN | 104 | <1% | SoftEther VPN |
| Tor | 0 | None | – |
| Relay | 0 | None | – |
| Residential Proxy | 9 | <1% | anyIP, DataImpulse, Geonix, IPWeb, Rabbit VPN (kkoip resell) |
| Datacenter Proxy | 0 | None | – |
| Mobile Proxy | 0 | None | – |
| Public Proxy | 0 | None | – |
| Hosting | 1,536 | 14% | – |
| CDN | 0 | None | – |
Its most anonymous /24s
The blocks it announces that hold the most anonymous addresses, then the most hosting ones. Open one for its addresses.
| BLOCK | ANONYMOUS IPS | HOSTING IPS | ROUTABLE |
|---|---|---|---|
| 156.230.11.0/24 | 26 | 256 | 256 |
| 156.231.137.0/24 | 17 | 256 | 256 |
| 156.231.136.0/24 | 12 | 256 | 256 |
| 156.230.12.0/24 | 10 | 256 | 256 |
| 103.166.174.0/24 | 7 | 0 | 256 |
| 114.28.224.0/24 | 7 | 0 | 256 |
| 154.206.16.0/24 | 6 | 256 | 256 |
| 212.135.31.0/24 | 6 | 0 | 256 |
| 202.46.33.0/24 | 4 | 0 | 256 |
| 103.166.175.0/24 | 3 | 0 | 256 |
| 114.28.227.0/24 | 3 | 0 | 256 |
| 153.254.119.0/24 | 3 | 0 | 256 |
| 154.197.32.0/24 | 2 | 0 | 256 |
| 202.46.41.0/24 | 2 | 0 | 256 |
| 202.46.34.0/24 | 1 | 0 | 256 |
| 206.54.24.0/24 | 1 | 0 | 256 |
| 156.230.13.0/24 | 0 | 256 | 256 |
Where its space is
The IPv4 it announces by the country IP Geolocation places it in.
| COUNTRY | ADDRESSES | SHARE |
|---|---|---|
| China on internetdata.io, opens in a new tab | 6,912 | 64% |
| Hong Kong SAR China on internetdata.io, opens in a new tab | 1,280 | 12% |
| Japan on internetdata.io, opens in a new tab | 1,280 | 12% |
| Germany on internetdata.io, opens in a new tab | 768 | 7.1% |
| United States on internetdata.io, opens in a new tab | 512 | 4.8% |
IPv4 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 43.252.211.0/24 | RPKI valid | – |
| 45.207.33.0/24 | RPKI valid | – |
| 103.166.174.0/24 | RPKI valid | – |
| 103.166.175.0/24 | RPKI valid | – |
| 114.28.192.0/24 | No RPKI record | – |
| 114.28.195.0/24 | RPKI valid | – |
| 114.28.196.0/24 | RPKI valid | – |
| 114.28.200.0/24 | RPKI valid | – |
| 114.28.202.0/24 | RPKI valid | – |
| 114.28.204.0/24 | No RPKI record | – |
| 114.28.211.0/24 | RPKI valid | – |
| 114.28.212.0/24 | RPKI valid | – |
| 114.28.213.0/24 | RPKI valid | – |
| 114.28.214.0/24 | RPKI valid | – |
| 114.28.215.0/24 | RPKI valid | – |
| 114.28.218.0/24 | RPKI valid | – |
| 114.28.219.0/24 | RPKI valid | – |
| 114.28.224.0/24 | No RPKI record | – |
| 114.28.226.0/24 | No RPKI record | – |
| 114.28.227.0/24 | No RPKI record | – |
| 114.28.228.0/24 | RPKI valid | – |
| 114.28.231.0/24 | No RPKI record | – |
| 114.28.233.0/24 | RPKI valid | – |
| 114.28.234.0/24 | RPKI valid | – |
| 114.28.238.0/24 | RPKI valid | – |
IPv6 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 2401:b0e0::/40 | RPKI valid | – |
Its peers, upstreams, registry record and the domains it hosts are on AS142132 on InternetData, our sister brand for IP data.
Unlimited lookups, no sign-up.
Paste it into a terminal. Any address answers its VPN, Tor and relay flags, where it is and which network announces it, with no daily or monthly cap.
{"ip": "146.70.116.130","is_bogon": false,"is_vpn": true,"is_relay": false,"is_tor": false,"relay": {},"tor": {},"location": {"continent": "EU","continent_name": "Europe","country": "AT","country_name": "Austria","timezone": "Europe/Vienna","currency_code": "EUR","currency_name": "Euro","currency_symbol": "€","flag_emoji": "🇦🇹","flag_unicode": "U+1F1E6 U+1F1F9"},"asn": {"asn": 9009,"name": "M247 Europe SRL","domain": "m247global.com","type": "hosting","prefix": "146.70.116.0/24"}}