UNION FU WAH DIGITAL TECHNOLOGY LIMITED
AS149175 is UNION FU WAH DIGITAL TECHNOLOGY LIMITED. Of the 18,176 IPv4 addresses it announces, our datasets hold 241 anonymous addresses, 1.3% of them, and 2,816 hosting ones.
Hong Kong SAR China on internetdata.io, opens in a new tabAPNICallocated 2021-12-08Business networkufuwa.com
- anonymous IPs
- 241
- hosting IPs
- 2,816
- of its 18,176 IPv4 addresses anonymous
- 1.3%
- VPN IPs
- 237
- proxy IPs, each kind counted
- 6
- /24 blocks
- 71
What our datasets see in its space
The addresses each dataset holds in the IPv4 it announces, as a share of that space, with the largest providers there. An address can be in several.
| DATASET | ADDRESSES | SHARE | LARGEST PROVIDERS |
|---|---|---|---|
| VPN | 237 | 1.3% | – |
| Tor | 0 | None | – |
| Relay | 0 | None | – |
| Residential Proxy | 5 | <1% | DataImpulse |
| Datacenter Proxy | 0 | None | – |
| Mobile Proxy | 0 | None | – |
| Public Proxy | 1 | <1% | – |
| Hosting | 2,816 | 15% | – |
| CDN | 0 | None | – |
Its most anonymous /24s
The blocks it announces that hold the most anonymous addresses, then the most hosting ones. Open one for its addresses.
| BLOCK | ANONYMOUS IPS | HOSTING IPS | ROUTABLE |
|---|---|---|---|
| 39.109.70.0/24 | 121 | 256 | 256 |
| 39.109.76.0/24 | 58 | 256 | 256 |
| 39.109.69.0/24 | 20 | 256 | 256 |
| 103.98.14.0/24 | 19 | 0 | 256 |
| 39.109.68.0/24 | 8 | 256 | 256 |
| 103.120.228.0/24 | 5 | 0 | 256 |
| 39.109.84.0/24 | 3 | 256 | 256 |
| 103.119.132.0/24 | 2 | 0 | 256 |
| 39.109.80.0/24 | 2 | 0 | 256 |
| 39.109.94.0/24 | 1 | 256 | 256 |
| 103.119.133.0/24 | 1 | 0 | 256 |
| 61.15.115.0/24 | 1 | 0 | 256 |
| 103.82.217.0/24 | 0 | 256 | 256 |
| 39.109.74.0/24 | 0 | 256 | 256 |
| 39.109.85.0/24 | 0 | 256 | 256 |
| 39.109.88.0/24 | 0 | 256 | 256 |
| 39.109.93.0/24 | 0 | 256 | 256 |
Where its space is
The IPv4 it announces by the country IP Geolocation places it in.
| COUNTRY | ADDRESSES | SHARE |
|---|---|---|
| Hong Kong SAR China on internetdata.io, opens in a new tab | 18,176 | 100% |
IPv4 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 39.109.67.0/24 | RPKI valid | – |
| 39.109.68.0/24 | RPKI valid | – |
| 39.109.69.0/24 | RPKI valid | – |
| 39.109.70.0/24 | RPKI valid | – |
| 39.109.72.0/24 | RPKI valid | – |
| 39.109.74.0/24 | RPKI valid | – |
| 39.109.76.0/24 | RPKI valid | – |
| 39.109.78.0/24 | RPKI valid | – |
| 39.109.80.0/24 | RPKI valid | – |
| 39.109.82.0/24 | RPKI valid | – |
| 39.109.84.0/24 | RPKI valid | – |
| 39.109.85.0/24 | RPKI valid | – |
| 39.109.88.0/24 | RPKI valid | – |
| 39.109.89.0/24 | RPKI valid | – |
| 39.109.93.0/24 | RPKI valid | – |
| 39.109.94.0/24 | RPKI valid | – |
| 39.109.95.0/24 | RPKI valid | – |
| 61.15.64.0/24 | RPKI valid | – |
| 61.15.65.0/24 | RPKI valid | – |
| 61.15.66.0/24 | RPKI valid | – |
| 61.15.67.0/24 | RPKI valid | – |
| 61.15.68.0/24 | RPKI valid | – |
| 61.15.69.0/24 | RPKI valid | – |
| 61.15.70.0/24 | RPKI valid | – |
| 61.15.71.0/24 | RPKI valid | – |
IPv6 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 2403:e840::/33 | RPKI valid | – |
Its peers, upstreams, registry record and the domains it hosts are on AS149175 on InternetData, our sister brand for IP data.
Unlimited lookups, no sign-up.
Paste it into a terminal. Any address answers its VPN, Tor and relay flags, where it is and which network announces it, with no daily or monthly cap.
{"ip": "146.70.116.130","is_bogon": false,"is_vpn": true,"is_relay": false,"is_tor": false,"relay": {},"tor": {},"location": {"continent": "EU","continent_name": "Europe","country": "AT","country_name": "Austria","timezone": "Europe/Vienna","currency_code": "EUR","currency_name": "Euro","currency_symbol": "€","flag_emoji": "🇦🇹","flag_unicode": "U+1F1E6 U+1F1F9"},"asn": {"asn": 9009,"name": "M247 Europe SRL","domain": "m247global.com","type": "hosting","prefix": "146.70.116.0/24"}}