Otsuka Corp.
AS17514 is Otsuka Corp. Of the 83,968 IPv4 addresses it announces, our datasets hold 93 anonymous addresses, <1% of them, and 28,160 hosting ones.
Japan on internetdata.io, opens in a new tabAPNICallocated 2000-12-12Business networkotsuka-shokai.co.jp
- anonymous IPs
- 93
- hosting IPs
- 28,160
- of its 83,968 IPv4 addresses anonymous
- <1%
- VPN IPs
- 73
- proxy IPs, each kind counted
- 20
- /24 blocks
- 328
What our datasets see in its space
The addresses each dataset holds in the IPv4 it announces, as a share of that space, with the largest providers there. An address can be in several.
| DATASET | ADDRESSES | SHARE | LARGEST PROVIDERS |
|---|---|---|---|
| VPN | 73 | <1% | SoftEther VPN |
| Tor | 0 | None | – |
| Relay | 0 | None | – |
| Residential Proxy | 20 | <1% | anyIP, Rainproxy, Floppydata, Proxiware, ProxyEmpire |
| Datacenter Proxy | 0 | None | – |
| Mobile Proxy | 0 | None | – |
| Public Proxy | 0 | None | – |
| Hosting | 28,160 | 34% | – |
| CDN | 0 | None | – |
Its most anonymous /24s
The blocks it announces that hold the most anonymous addresses, then the most hosting ones. Open one for its addresses.
| BLOCK | ANONYMOUS IPS | HOSTING IPS | ROUTABLE |
|---|---|---|---|
| 157.205.52.0/24 | 10 | 0 | 256 |
| 157.205.71.0/24 | 10 | 0 | 256 |
| 157.205.122.0/24 | 7 | 0 | 256 |
| 182.93.110.0/24 | 6 | 256 | 256 |
| 150.91.235.0/24 | 4 | 0 | 256 |
| 157.205.120.0/24 | 4 | 0 | 256 |
| 157.205.161.0/24 | 4 | 0 | 256 |
| 182.93.111.0/24 | 3 | 256 | 256 |
| 157.205.86.0/24 | 3 | 0 | 256 |
| 150.91.230.0/24 | 2 | 0 | 256 |
| 150.91.239.0/24 | 2 | 0 | 256 |
| 157.205.121.0/24 | 2 | 0 | 256 |
| 157.205.226.0/24 | 2 | 0 | 256 |
| 157.205.233.0/24 | 2 | 0 | 256 |
| 157.205.66.0/24 | 2 | 0 | 256 |
| 157.205.79.0/24 | 2 | 0 | 256 |
| 157.205.84.0/24 | 2 | 0 | 256 |
| 182.93.103.0/24 | 2 | 0 | 256 |
| 202.47.139.0/24 | 2 | 0 | 256 |
| 150.91.231.0/24 | 1 | 0 | 256 |
| 150.91.232.0/24 | 1 | 0 | 256 |
| 157.205.129.0/24 | 1 | 0 | 256 |
| 157.205.131.0/24 | 1 | 0 | 256 |
| 157.205.158.0/24 | 1 | 0 | 256 |
| 157.205.159.0/24 | 1 | 0 | 256 |
Where its space is
The IPv4 it announces by the country IP Geolocation places it in.
| COUNTRY | ADDRESSES | SHARE |
|---|---|---|
| Japan on internetdata.io, opens in a new tab | 83,968 | 100% |
IPv4 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 27.0.32.0/20 | No RPKI record | – |
| 27.0.32.0/23 | No RPKI record | – |
| 27.0.34.0/23 | No RPKI record | – |
| 27.0.36.0/23 | No RPKI record | – |
| 27.0.38.0/23 | No RPKI record | – |
| 27.0.40.0/23 | No RPKI record | – |
| 27.0.42.0/23 | No RPKI record | – |
| 27.0.44.0/23 | No RPKI record | – |
| 27.0.46.0/23 | No RPKI record | – |
| 103.7.20.0/22 | No RPKI record | – |
| 150.91.224.0/20 | No RPKI record | – |
| 157.205.0.0/16 | No RPKI record | – |
| 157.205.4.0/23 | No RPKI record | – |
| 157.205.6.0/23 | No RPKI record | – |
| 157.205.10.0/23 | No RPKI record | – |
| 157.205.12.0/23 | No RPKI record | – |
| 157.205.14.0/23 | No RPKI record | – |
| 157.205.16.0/23 | No RPKI record | – |
| 157.205.18.0/23 | No RPKI record | – |
| 157.205.20.0/23 | No RPKI record | – |
| 157.205.22.0/23 | No RPKI record | – |
| 157.205.24.0/23 | No RPKI record | – |
| 157.205.26.0/23 | No RPKI record | – |
| 157.205.28.0/23 | No RPKI record | – |
| 157.205.30.0/23 | No RPKI record | – |
IPv6 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 2403:6c00::/32 | No RPKI record | – |
Its peers, upstreams, registry record and the domains it hosts are on AS17514 on InternetData, our sister brand for IP data.
Unlimited lookups, no sign-up.
Paste it into a terminal. Any address answers its VPN, Tor and relay flags, where it is and which network announces it, with no daily or monthly cap.
{"ip": "146.70.116.130","is_bogon": false,"is_vpn": true,"is_relay": false,"is_tor": false,"relay": {},"tor": {},"location": {"continent": "EU","continent_name": "Europe","country": "AT","country_name": "Austria","timezone": "Europe/Vienna","currency_code": "EUR","currency_name": "Euro","currency_symbol": "€","flag_emoji": "🇦🇹","flag_unicode": "U+1F1E6 U+1F1F9"},"asn": {"asn": 9009,"name": "M247 Europe SRL","domain": "m247global.com","type": "hosting","prefix": "146.70.116.0/24"}}