Kaluska informatsiyna merezha LLC
AS197522 is Kaluska informatsiyna merezha LLC. Of the 5,120 IPv4 addresses it announces, our datasets hold 1,537 anonymous addresses, 30% of them, and no hosting one.
Ukraine on internetdata.io, opens in a new tabRIPE NCCallocated 2011-01-10ISP networkkim.ua
- anonymous IPs
- 1,537
- hosting IPs
- 0
- of its 5,120 IPv4 addresses anonymous
- 30%
- VPN IPs
- 109
- proxy IPs, each kind counted
- 1,436
- /24 blocks
- 20
What our datasets see in its space
The addresses each dataset holds in the IPv4 it announces, as a share of that space, with the largest providers there. An address can be in several.
| DATASET | ADDRESSES | SHARE | LARGEST PROVIDERS |
|---|---|---|---|
| VPN | 109 | 2.1% | – |
| Tor | 0 | None | – |
| Relay | 0 | None | – |
| Residential Proxy | 1,435 | 28% | OnesProxy, anyIP, Geonode, DataImpulse, Geonix |
| Datacenter Proxy | 0 | None | – |
| Mobile Proxy | 1 | <1% | Floppydata |
| Public Proxy | 0 | None | – |
| Hosting | 0 | None | – |
| CDN | 0 | None | – |
Its most anonymous /24s
The blocks it announces that hold the most anonymous addresses, then the most hosting ones. Open one for its addresses.
| BLOCK | ANONYMOUS IPS | HOSTING IPS | ROUTABLE |
|---|---|---|---|
| 2.57.207.0/24 | 253 | 0 | 256 |
| 46.149.184.0/24 | 249 | 0 | 256 |
| 46.149.186.0/24 | 247 | 0 | 256 |
| 46.149.190.0/24 | 78 | 0 | 256 |
| 2.57.204.0/24 | 66 | 0 | 256 |
| 46.149.179.0/24 | 65 | 0 | 256 |
| 46.149.188.0/24 | 62 | 0 | 256 |
| 2.57.206.0/24 | 61 | 0 | 256 |
| 46.149.187.0/24 | 60 | 0 | 256 |
| 46.149.189.0/24 | 53 | 0 | 256 |
| 46.149.178.0/24 | 52 | 0 | 256 |
| 46.149.181.0/24 | 51 | 0 | 256 |
| 46.149.183.0/24 | 51 | 0 | 256 |
| 2.57.205.0/24 | 49 | 0 | 256 |
| 46.149.182.0/24 | 38 | 0 | 256 |
| 46.149.180.0/24 | 37 | 0 | 256 |
| 46.149.191.0/24 | 27 | 0 | 256 |
| 46.149.176.0/24 | 24 | 0 | 256 |
| 46.149.177.0/24 | 11 | 0 | 256 |
| 46.149.185.0/24 | 3 | 0 | 256 |
Where its space is
The IPv4 it announces by the country IP Geolocation places it in.
| COUNTRY | ADDRESSES | SHARE |
|---|---|---|
| Ukraine on internetdata.io, opens in a new tab | 5,120 | 100% |
IPv4 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 2.57.204.0/22 | RPKI valid | – |
| 2.57.204.0/24 | RPKI valid | – |
| 2.57.205.0/24 | RPKI valid | – |
| 2.57.206.0/24 | RPKI valid | – |
| 2.57.207.0/24 | RPKI valid | – |
| 46.149.176.0/20 | RPKI valid | – |
| 46.149.176.0/24 | RPKI valid | – |
| 46.149.177.0/24 | RPKI valid | – |
| 46.149.178.0/24 | RPKI valid | – |
| 46.149.179.0/24 | RPKI valid | – |
| 46.149.180.0/24 | RPKI valid | – |
| 46.149.181.0/24 | RPKI valid | – |
| 46.149.182.0/24 | RPKI valid | – |
| 46.149.183.0/24 | RPKI valid | – |
| 46.149.184.0/24 | RPKI valid | – |
| 46.149.185.0/24 | RPKI valid | – |
| 46.149.186.0/24 | RPKI valid | – |
| 46.149.187.0/24 | RPKI valid | – |
| 46.149.188.0/24 | RPKI valid | – |
| 46.149.189.0/24 | RPKI valid | – |
| 46.149.190.0/24 | RPKI valid | – |
| 46.149.191.0/24 | RPKI valid | – |
IPv6 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 2a09:dc40::/32 | RPKI valid | – |
| 2a09:dc41::/32 | RPKI valid | – |
| 2a09:dc42::/32 | RPKI valid | – |
| 2a09:dc43::/32 | RPKI valid | – |
| 2a09:dc44::/32 | RPKI valid | – |
| 2a09:dc45::/32 | RPKI valid | – |
| 2a09:dc46::/32 | RPKI valid | – |
| 2a09:dc47::/32 | RPKI valid | – |
Its peers, upstreams, registry record and the domains it hosts are on AS197522 on InternetData, our sister brand for IP data.
Unlimited lookups, no sign-up.
Paste it into a terminal. Any address answers its VPN, Tor and relay flags, where it is and which network announces it, with no daily or monthly cap.
{"ip": "146.70.116.130","is_bogon": false,"is_vpn": true,"is_relay": false,"is_tor": false,"relay": {},"tor": {},"location": {"continent": "EU","continent_name": "Europe","country": "AT","country_name": "Austria","timezone": "Europe/Vienna","currency_code": "EUR","currency_name": "Euro","currency_symbol": "€","flag_emoji": "🇦🇹","flag_unicode": "U+1F1E6 U+1F1F9"},"asn": {"asn": 9009,"name": "M247 Europe SRL","domain": "m247global.com","type": "hosting","prefix": "146.70.116.0/24"}}