Pangea Connected Limited
AS207456 is Pangea Connected Limited. Of the 17,152 IPv4 addresses it announces, our datasets hold 213 anonymous addresses, 1.2% of them, and 1,280 hosting ones.
United Kingdom on internetdata.io, opens in a new tabRIPE NCCallocated 2020-01-28ISP networkpangea-group.net
- anonymous IPs
- 213
- hosting IPs
- 1,280
- of its 17,152 IPv4 addresses anonymous
- 1.2%
- VPN IPs
- 209
- proxy IPs, each kind counted
- 4
- /24 blocks
- 67
What our datasets see in its space
The addresses each dataset holds in the IPv4 it announces, as a share of that space, with the largest providers there. An address can be in several.
| DATASET | ADDRESSES | SHARE | LARGEST PROVIDERS |
|---|---|---|---|
| VPN | 209 | 1.2% | SmartVPN Client (DrayTek), WatchGuard Mobile VPN |
| Tor | 0 | None | – |
| Relay | 0 | None | – |
| Residential Proxy | 4 | <1% | anyIP, IPFLY, Proxiware |
| Datacenter Proxy | 0 | None | – |
| Mobile Proxy | 0 | None | – |
| Public Proxy | 0 | None | – |
| Hosting | 1,280 | 7.5% | – |
| CDN | 0 | None | – |
Its most anonymous /24s
The blocks it announces that hold the most anonymous addresses, then the most hosting ones. Open one for its addresses.
| BLOCK | ANONYMOUS IPS | HOSTING IPS | ROUTABLE |
|---|---|---|---|
| 154.62.177.0/24 | 45 | 256 | 256 |
| 193.23.133.0/24 | 16 | 0 | 256 |
| 46.149.104.0/24 | 11 | 0 | 256 |
| 154.62.178.0/24 | 8 | 0 | 256 |
| 91.197.35.0/24 | 8 | 0 | 256 |
| 193.108.84.0/24 | 7 | 0 | 256 |
| 185.239.204.0/24 | 6 | 0 | 256 |
| 185.239.207.0/24 | 6 | 0 | 256 |
| 185.68.197.0/24 | 6 | 0 | 256 |
| 31.171.132.0/24 | 6 | 0 | 256 |
| 31.171.133.0/24 | 6 | 0 | 256 |
| 154.51.165.0/24 | 5 | 0 | 256 |
| 185.153.188.0/24 | 5 | 0 | 256 |
| 185.239.206.0/24 | 5 | 0 | 256 |
| 185.241.156.0/24 | 5 | 0 | 256 |
| 154.51.167.0/24 | 4 | 0 | 256 |
| 154.60.78.0/24 | 4 | 0 | 256 |
| 154.60.79.0/24 | 4 | 0 | 256 |
| 185.153.191.0/24 | 4 | 0 | 256 |
| 193.108.85.0/24 | 4 | 0 | 256 |
| 109.235.52.0/24 | 3 | 256 | 256 |
| 45.154.5.0/24 | 3 | 256 | 256 |
| 45.154.7.0/24 | 3 | 256 | 256 |
| 109.235.55.0/24 | 3 | 0 | 256 |
| 154.51.187.0/24 | 3 | 0 | 256 |
Where its space is
The IPv4 it announces by the country IP Geolocation places it in.
| COUNTRY | ADDRESSES | SHARE |
|---|---|---|
| United Kingdom on internetdata.io, opens in a new tab | 17,152 | 100% |
IPv4 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 31.171.132.0/22 | RPKI valid | – |
| 31.171.133.0/24 | RPKI valid | – |
| 45.154.4.0/22 | RPKI valid | – |
| 46.149.104.0/24 | RPKI valid | – |
| 69.161.192.0/22 | RPKI valid | – |
| 91.197.32.0/22 | RPKI valid | – |
| 109.235.52.0/22 | RPKI valid | – |
| 154.51.152.0/22 | No RPKI record | – |
| 154.51.165.0/24 | No RPKI record | – |
| 154.51.167.0/24 | No RPKI record | – |
| 154.51.187.0/24 | No RPKI record | – |
| 154.60.76.0/22 | No RPKI record | – |
| 154.61.176.0/23 | No RPKI record | – |
| 154.62.176.0/22 | No RPKI record | – |
| 185.68.196.0/22 | RPKI valid | – |
| 185.82.74.0/23 | RPKI valid | – |
| 185.153.188.0/22 | RPKI valid | – |
| 185.196.92.0/22 | RPKI valid | – |
| 185.239.204.0/22 | RPKI valid | – |
| 185.239.207.0/24 | RPKI valid | – |
| 185.241.156.0/22 | RPKI valid | – |
| 193.23.133.0/24 | RPKI valid | – |
| 193.108.84.0/22 | RPKI valid | – |
| 212.30.48.0/22 | RPKI valid | – |
Its peers, upstreams, registry record and the domains it hosts are on AS207456 on InternetData, our sister brand for IP data.
Unlimited lookups, no sign-up.
Paste it into a terminal. Any address answers its VPN, Tor and relay flags, where it is and which network announces it, with no daily or monthly cap.
{"ip": "146.70.116.130","is_bogon": false,"is_vpn": true,"is_relay": false,"is_tor": false,"relay": {},"tor": {},"location": {"continent": "EU","continent_name": "Europe","country": "AT","country_name": "Austria","timezone": "Europe/Vienna","currency_code": "EUR","currency_name": "Euro","currency_symbol": "€","flag_emoji": "🇦🇹","flag_unicode": "U+1F1E6 U+1F1F9"},"asn": {"asn": 9009,"name": "M247 Europe SRL","domain": "m247global.com","type": "hosting","prefix": "146.70.116.0/24"}}