GOCO TECHNOLOGY LIMITED PARTNERSHIP
AS21724 is GOCO TECHNOLOGY LIMITED PARTNERSHIP. Of the 105,216 IPv4 addresses it announces, our datasets hold 519 anonymous addresses, <1% of them, and no hosting one.
Canada on internetdata.io, opens in a new tabARINallocated 2001-06-14ISP networkgoco.ca
- anonymous IPs
- 519
- hosting IPs
- 0
- of its 105,216 IPv4 addresses anonymous
- <1%
- VPN IPs
- 502
- proxy IPs, each kind counted
- 18
- /24 blocks
- 411
What our datasets see in its space
The addresses each dataset holds in the IPv4 it announces, as a share of that space, with the largest providers there. An address can be in several.
| DATASET | ADDRESSES | SHARE | LARGEST PROVIDERS |
|---|---|---|---|
| VPN | 502 | <1% | – |
| Tor | 0 | None | – |
| Relay | 0 | None | – |
| Residential Proxy | 18 | <1% | anyIP, Geonode, Proxyrack, ProxyEmpire |
| Datacenter Proxy | 0 | None | – |
| Mobile Proxy | 0 | None | – |
| Public Proxy | 0 | None | – |
| Hosting | 0 | None | – |
| CDN | 0 | None | – |
Its most anonymous /24s
The blocks it announces that hold the most anonymous addresses, then the most hosting ones. Open one for its addresses.
| BLOCK | ANONYMOUS IPS | HOSTING IPS | ROUTABLE |
|---|---|---|---|
| 108.161.47.0/24 | 13 | 0 | 256 |
| 174.137.244.0/24 | 12 | 0 | 256 |
| 96.44.230.0/24 | 12 | 0 | 256 |
| 96.44.222.0/24 | 11 | 0 | 256 |
| 96.44.241.0/24 | 10 | 0 | 256 |
| 174.137.218.0/24 | 9 | 0 | 256 |
| 108.161.36.0/24 | 8 | 0 | 256 |
| 66.163.31.0/24 | 7 | 0 | 256 |
| 67.208.31.0/24 | 7 | 0 | 256 |
| 96.125.210.0/24 | 7 | 0 | 256 |
| 96.44.216.0/24 | 7 | 0 | 256 |
| 174.137.197.0/24 | 6 | 0 | 256 |
| 67.208.25.0/24 | 6 | 0 | 256 |
| 96.44.223.0/24 | 6 | 0 | 256 |
| 96.44.237.0/24 | 6 | 0 | 256 |
| 108.161.40.0/24 | 5 | 0 | 256 |
| 108.161.44.0/24 | 5 | 0 | 256 |
| 174.137.224.0/24 | 5 | 0 | 256 |
| 76.75.242.0/24 | 5 | 0 | 256 |
| 96.44.229.0/24 | 5 | 0 | 256 |
| 108.161.46.0/24 | 4 | 0 | 256 |
| 142.54.53.0/24 | 4 | 0 | 256 |
| 174.137.192.0/24 | 4 | 0 | 256 |
| 174.137.223.0/24 | 4 | 0 | 256 |
| 174.137.236.0/24 | 4 | 0 | 256 |
Where its space is
The IPv4 it announces by the country IP Geolocation places it in.
| COUNTRY | ADDRESSES | SHARE |
|---|---|---|
| Canada on internetdata.io, opens in a new tab | 105,216 | 100% |
IPv4 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 23.249.112.0/20 | No RPKI record | – |
| 23.249.112.0/21 | No RPKI record | – |
| 23.249.120.0/21 | No RPKI record | – |
| 66.163.0.0/19 | RPKI valid | – |
| 66.163.0.0/20 | RPKI valid | – |
| 66.163.3.0/24 | RPKI valid | – |
| 66.163.16.0/20 | RPKI valid | – |
| 66.170.144.0/20 | No RPKI record | – |
| 66.170.144.0/21 | No RPKI record | – |
| 66.170.152.0/21 | No RPKI record | – |
| 67.208.0.0/19 | No RPKI record | – |
| 67.208.0.0/20 | No RPKI record | – |
| 67.208.5.0/24 | No RPKI record | – |
| 67.208.16.0/20 | No RPKI record | – |
| 67.208.20.0/24 | No RPKI record | – |
| 69.46.160.0/19 | No RPKI record | – |
| 69.46.160.0/20 | No RPKI record | – |
| 69.46.176.0/20 | No RPKI record | – |
| 76.75.224.0/19 | No RPKI record | – |
| 76.75.224.0/20 | No RPKI record | – |
| 76.75.240.0/20 | No RPKI record | – |
| 96.44.192.0/18 | No RPKI record | – |
| 96.44.192.0/19 | No RPKI record | – |
| 96.44.196.0/24 | No RPKI record | – |
| 96.44.199.0/24 | No RPKI record | – |
Its peers, upstreams, registry record and the domains it hosts are on AS21724 on InternetData, our sister brand for IP data.
Unlimited lookups, no sign-up.
Paste it into a terminal. Any address answers its VPN, Tor and relay flags, where it is and which network announces it, with no daily or monthly cap.
{"ip": "146.70.116.130","is_bogon": false,"is_vpn": true,"is_relay": false,"is_tor": false,"relay": {},"tor": {},"location": {"continent": "EU","continent_name": "Europe","country": "AT","country_name": "Austria","timezone": "Europe/Vienna","currency_code": "EUR","currency_name": "Euro","currency_symbol": "€","flag_emoji": "🇦🇹","flag_unicode": "U+1F1E6 U+1F1F9"},"asn": {"asn": 9009,"name": "M247 Europe SRL","domain": "m247global.com","type": "hosting","prefix": "146.70.116.0/24"}}