Iwakuni Cable Network Corporation
AS24251 is Iwakuni Cable Network Corporation. Of the 18,432 IPv4 addresses it announces, our datasets hold 646 anonymous addresses, 3.5% of them, and no hosting one.
Japan on internetdata.io, opens in a new tabAPNICallocated 2004-10-19ISP networkicn-tv.ne.jp
- anonymous IPs
- 646
- hosting IPs
- 0
- of its 18,432 IPv4 addresses anonymous
- 3.5%
- VPN IPs
- 228
- proxy IPs, each kind counted
- 430
- /24 blocks
- 72
What our datasets see in its space
The addresses each dataset holds in the IPv4 it announces, as a share of that space, with the largest providers there. An address can be in several.
| DATASET | ADDRESSES | SHARE | LARGEST PROVIDERS |
|---|---|---|---|
| VPN | 228 | 1.2% | SoftEther VPN, VPN Gate |
| Tor | 0 | None | – |
| Relay | 0 | None | – |
| Residential Proxy | 430 | 2.3% | anyIP, Geonix, Proxy-Seller, Mango Proxy, Floppydata |
| Datacenter Proxy | 0 | None | – |
| Mobile Proxy | 0 | None | – |
| Public Proxy | 0 | None | – |
| Hosting | 0 | None | – |
| CDN | 0 | None | – |
Its most anonymous /24s
The blocks it announces that hold the most anonymous addresses, then the most hosting ones. Open one for its addresses.
| BLOCK | ANONYMOUS IPS | HOSTING IPS | ROUTABLE |
|---|---|---|---|
| 49.156.15.0/24 | 54 | 0 | 256 |
| 49.156.13.0/24 | 45 | 0 | 256 |
| 49.156.12.0/24 | 34 | 0 | 256 |
| 202.56.78.0/24 | 31 | 0 | 256 |
| 49.156.9.0/24 | 31 | 0 | 256 |
| 202.56.79.0/24 | 30 | 0 | 256 |
| 202.56.74.0/24 | 29 | 0 | 256 |
| 202.56.76.0/24 | 26 | 0 | 256 |
| 49.156.11.0/24 | 26 | 0 | 256 |
| 49.156.8.0/24 | 26 | 0 | 256 |
| 202.56.73.0/24 | 24 | 0 | 256 |
| 49.156.10.0/24 | 24 | 0 | 256 |
| 202.56.72.0/24 | 21 | 0 | 256 |
| 202.56.77.0/24 | 21 | 0 | 256 |
| 202.56.75.0/24 | 20 | 0 | 256 |
| 202.93.145.0/24 | 20 | 0 | 256 |
| 202.93.144.0/24 | 17 | 0 | 256 |
| 49.156.14.0/24 | 16 | 0 | 256 |
| 49.156.5.0/24 | 11 | 0 | 256 |
| 117.18.192.0/24 | 10 | 0 | 256 |
| 202.56.65.0/24 | 10 | 0 | 256 |
| 202.223.5.0/24 | 9 | 0 | 256 |
| 202.237.81.0/24 | 8 | 0 | 256 |
| 117.18.195.0/24 | 6 | 0 | 256 |
| 117.18.200.0/24 | 6 | 0 | 256 |
Where its space is
The IPv4 it announces by the country IP Geolocation places it in.
| COUNTRY | ADDRESSES | SHARE |
|---|---|---|
| Japan on internetdata.io, opens in a new tab | 18,432 | 100% |
IPv4 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 49.156.4.0/22 | No RPKI record | – |
| 49.156.8.0/21 | No RPKI record | – |
| 49.156.8.0/24 | No RPKI record | – |
| 49.156.9.0/24 | No RPKI record | – |
| 49.156.10.0/24 | No RPKI record | – |
| 49.156.11.0/24 | No RPKI record | – |
| 49.156.12.0/24 | No RPKI record | – |
| 49.156.13.0/24 | No RPKI record | – |
| 49.156.14.0/24 | No RPKI record | – |
| 103.114.180.0/22 | No RPKI record | – |
| 117.18.192.0/20 | No RPKI record | – |
| 202.56.64.0/20 | No RPKI record | – |
| 202.56.76.0/24 | No RPKI record | – |
| 202.56.77.0/24 | No RPKI record | – |
| 202.56.78.0/24 | No RPKI record | – |
| 202.56.79.0/24 | No RPKI record | – |
| 202.93.144.0/21 | No RPKI record | – |
| 202.93.148.0/24 | No RPKI record | – |
| 202.93.149.0/24 | No RPKI record | – |
| 202.93.150.0/24 | No RPKI record | – |
| 202.93.151.0/24 | No RPKI record | – |
| 202.223.4.0/22 | No RPKI record | – |
| 202.237.80.0/21 | No RPKI record | – |
| 202.237.80.0/24 | No RPKI record | – |
| 202.237.81.0/24 | No RPKI record | – |
Its peers, upstreams, registry record and the domains it hosts are on AS24251 on InternetData, our sister brand for IP data.
Unlimited lookups, no sign-up.
Paste it into a terminal. Any address answers its VPN, Tor and relay flags, where it is and which network announces it, with no daily or monthly cap.
{"ip": "146.70.116.130","is_bogon": false,"is_vpn": true,"is_relay": false,"is_tor": false,"relay": {},"tor": {},"location": {"continent": "EU","continent_name": "Europe","country": "AT","country_name": "Austria","timezone": "Europe/Vienna","currency_code": "EUR","currency_name": "Euro","currency_symbol": "€","flag_emoji": "🇦🇹","flag_unicode": "U+1F1E6 U+1F1F9"},"asn": {"asn": 9009,"name": "M247 Europe SRL","domain": "m247global.com","type": "hosting","prefix": "146.70.116.0/24"}}