G7 Telecom Ltda
AS263015 is G7 Telecom Ltda. Of the 7,168 IPv4 addresses it announces, our datasets hold 761 anonymous addresses, 11% of them, and no hosting one.
Brazil on internetdata.io, opens in a new tabLACNICallocated 2012-05-31ISP networkg7internet.com.br
- anonymous IPs
- 761
- hosting IPs
- 0
- of its 7,168 IPv4 addresses anonymous
- 11%
- VPN IPs
- 63
- proxy IPs, each kind counted
- 710
- /24 blocks
- 28
What our datasets see in its space
The addresses each dataset holds in the IPv4 it announces, as a share of that space, with the largest providers there. An address can be in several.
| DATASET | ADDRESSES | SHARE | LARGEST PROVIDERS |
|---|---|---|---|
| VPN | 63 | <1% | – |
| Tor | 0 | None | – |
| Relay | 0 | None | – |
| Residential Proxy | 710 | 9.9% | Novada, Geonode, 711Proxy, Proxiware, anyIP |
| Datacenter Proxy | 0 | None | – |
| Mobile Proxy | 0 | None | – |
| Public Proxy | 0 | None | – |
| Hosting | 0 | None | – |
| CDN | 0 | None | – |
Its most anonymous /24s
The blocks it announces that hold the most anonymous addresses, then the most hosting ones. Open one for its addresses.
| BLOCK | ANONYMOUS IPS | HOSTING IPS | ROUTABLE |
|---|---|---|---|
| 170.83.255.0/24 | 96 | 0 | 256 |
| 170.83.254.0/24 | 84 | 0 | 256 |
| 170.83.253.0/24 | 82 | 0 | 256 |
| 170.0.215.0/24 | 81 | 0 | 256 |
| 170.0.214.0/24 | 76 | 0 | 256 |
| 170.0.212.0/24 | 74 | 0 | 256 |
| 186.227.182.0/24 | 74 | 0 | 256 |
| 170.83.252.0/24 | 69 | 0 | 256 |
| 170.0.213.0/24 | 65 | 0 | 256 |
| 186.227.183.0/24 | 29 | 0 | 256 |
| 186.227.176.0/24 | 21 | 0 | 256 |
| 170.81.115.0/24 | 5 | 0 | 256 |
| 177.137.125.0/24 | 2 | 0 | 256 |
| 177.137.122.0/24 | 1 | 0 | 256 |
| 177.137.124.0/24 | 1 | 0 | 256 |
| 186.227.180.0/24 | 1 | 0 | 256 |
Where its space is
The IPv4 it announces by the country IP Geolocation places it in.
| COUNTRY | ADDRESSES | SHARE |
|---|---|---|
| Brazil on internetdata.io, opens in a new tab | 7,168 | 100% |
IPv4 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 170.0.212.0/22 | RPKI valid | – |
| 170.81.112.0/24 | RPKI valid | – |
| 170.81.113.0/24 | RPKI valid | – |
| 170.81.114.0/24 | RPKI valid | – |
| 170.81.115.0/24 | RPKI valid | – |
| 170.83.252.0/22 | RPKI valid | – |
| 170.83.252.0/24 | RPKI valid | – |
| 170.83.253.0/24 | RPKI valid | – |
| 170.83.254.0/24 | RPKI valid | – |
| 170.83.255.0/24 | RPKI valid | – |
| 177.137.120.0/21 | RPKI valid | – |
| 177.137.120.0/24 | RPKI valid | – |
| 177.137.121.0/24 | RPKI valid | – |
| 177.137.122.0/24 | RPKI valid | – |
| 177.137.123.0/24 | RPKI valid | – |
| 177.137.124.0/24 | RPKI valid | – |
| 177.137.125.0/24 | RPKI valid | – |
| 177.137.126.0/24 | RPKI valid | – |
| 177.137.127.0/24 | RPKI valid | – |
| 186.227.176.0/21 | RPKI valid | – |
| 186.227.176.0/24 | RPKI valid | – |
| 186.227.177.0/24 | RPKI valid | – |
| 186.227.178.0/23 | RPKI valid | – |
| 186.227.178.0/24 | RPKI valid | – |
| 186.227.179.0/24 | RPKI valid | – |
IPv6 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 2804:14e8::/32 | RPKI valid | – |
Its peers, upstreams, registry record and the domains it hosts are on AS263015 on InternetData, our sister brand for IP data.
Unlimited lookups, no sign-up.
Paste it into a terminal. Any address answers its VPN, Tor and relay flags, where it is and which network announces it, with no daily or monthly cap.
{"ip": "146.70.116.130","is_bogon": false,"is_vpn": true,"is_relay": false,"is_tor": false,"relay": {},"tor": {},"location": {"continent": "EU","continent_name": "Europe","country": "AT","country_name": "Austria","timezone": "Europe/Vienna","currency_code": "EUR","currency_name": "Euro","currency_symbol": "€","flag_emoji": "🇦🇹","flag_unicode": "U+1F1E6 U+1F1F9"},"asn": {"asn": 9009,"name": "M247 Europe SRL","domain": "m247global.com","type": "hosting","prefix": "146.70.116.0/24"}}