BBG TELECOM LTDA
AS263276 is BBG TELECOM LTDA. Of the 9,216 IPv4 addresses it announces, our datasets hold 3,017 anonymous addresses, 33% of them, and 26 hosting ones.
Brazil on internetdata.io, opens in a new tabLACNICallocated 2014-04-14ISP networkbbgtelecom.com.br
- anonymous IPs
- 3,017
- hosting IPs
- 26
- of its 9,216 IPv4 addresses anonymous
- 33%
- VPN IPs
- 260
- proxy IPs, each kind counted
- 2,919
- /24 blocks
- 36
What our datasets see in its space
The addresses each dataset holds in the IPv4 it announces, as a share of that space, with the largest providers there. An address can be in several.
| DATASET | ADDRESSES | SHARE | LARGEST PROVIDERS |
|---|---|---|---|
| VPN | 260 | 2.8% | – |
| Tor | 0 | None | – |
| Relay | 0 | None | – |
| Residential Proxy | 2,918 | 32% | Novada, Geonode, 711Proxy, Proxiware, DataImpulse |
| Datacenter Proxy | 1 | <1% | Floppydata |
| Mobile Proxy | 0 | None | – |
| Public Proxy | 0 | None | – |
| Hosting | 0 | None | – |
| CDN | 26 | <1% | Meta, Google |
Its most anonymous /24s
The blocks it announces that hold the most anonymous addresses, then the most hosting ones. Open one for its addresses.
| BLOCK | ANONYMOUS IPS | HOSTING IPS | ROUTABLE |
|---|---|---|---|
| 191.243.29.0/24 | 242 | 0 | 256 |
| 191.243.27.0/24 | 240 | 0 | 256 |
| 191.243.25.0/24 | 239 | 0 | 256 |
| 191.243.24.0/24 | 236 | 0 | 256 |
| 191.243.26.0/24 | 236 | 0 | 256 |
| 191.243.30.0/24 | 231 | 0 | 256 |
| 191.243.23.0/24 | 183 | 0 | 256 |
| 191.243.16.0/24 | 178 | 0 | 256 |
| 191.243.22.0/24 | 178 | 0 | 256 |
| 191.243.21.0/24 | 176 | 0 | 256 |
| 191.243.20.0/24 | 174 | 0 | 256 |
| 191.243.18.0/24 | 168 | 0 | 256 |
| 191.243.17.0/24 | 167 | 0 | 256 |
| 45.178.127.0/24 | 129 | 0 | 256 |
| 45.178.124.0/24 | 65 | 0 | 256 |
| 168.90.224.0/24 | 36 | 0 | 256 |
| 168.90.225.0/24 | 35 | 0 | 256 |
| 179.108.248.0/24 | 31 | 0 | 256 |
| 179.108.250.0/24 | 19 | 0 | 256 |
| 179.108.252.0/24 | 12 | 0 | 256 |
| 179.108.254.0/24 | 12 | 0 | 256 |
| 168.195.182.0/24 | 10 | 0 | 256 |
| 179.108.253.0/24 | 6 | 0 | 256 |
| 168.195.180.0/24 | 4 | 0 | 256 |
| 179.108.249.0/24 | 3 | 0 | 256 |
Where its space is
The IPv4 it announces by the country IP Geolocation places it in.
| COUNTRY | ADDRESSES | SHARE |
|---|---|---|
| Brazil on internetdata.io, opens in a new tab | 9,216 | 100% |
IPv4 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 45.178.124.0/22 | RPKI valid | – |
| 168.90.224.0/22 | RPKI valid | – |
| 168.195.180.0/22 | RPKI valid | – |
| 179.108.248.0/22 | RPKI valid | – |
| 179.108.252.0/22 | RPKI valid | – |
| 191.243.16.0/20 | RPKI valid | – |
| 191.243.16.0/21 | RPKI valid | – |
| 191.243.16.0/22 | RPKI valid | – |
| 191.243.19.0/24 | RPKI valid | – |
| 191.243.20.0/22 | RPKI valid | – |
| 191.243.24.0/21 | RPKI valid | – |
| 191.243.24.0/22 | RPKI valid | – |
| 191.243.28.0/22 | RPKI valid | – |
| 191.243.31.0/24 | RPKI valid | – |
IPv6 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 2804:1638::/32 | RPKI valid | – |
| 2804:1638::/33 | RPKI valid | – |
| 2804:1638:1::/48 | RPKI valid | – |
| 2804:1638:8000::/33 | RPKI valid | – |
| 2804:1638:a700::/40 | RPKI valid | – |
| 2804:1638:aa90::/48 | RPKI valid | – |
| 2804:1638:fac3::/48 | RPKI valid | – |
| 2804:1638:face::/48 | RPKI valid | – |
Its peers, upstreams, registry record and the domains it hosts are on AS263276 on InternetData, our sister brand for IP data.
Unlimited lookups, no sign-up.
Paste it into a terminal. Any address answers its VPN, Tor and relay flags, where it is and which network announces it, with no daily or monthly cap.
{"ip": "146.70.116.130","is_bogon": false,"is_vpn": true,"is_relay": false,"is_tor": false,"relay": {},"tor": {},"location": {"continent": "EU","continent_name": "Europe","country": "AT","country_name": "Austria","timezone": "Europe/Vienna","currency_code": "EUR","currency_name": "Euro","currency_symbol": "€","flag_emoji": "🇦🇹","flag_unicode": "U+1F1E6 U+1F1F9"},"asn": {"asn": 9009,"name": "M247 Europe SRL","domain": "m247global.com","type": "hosting","prefix": "146.70.116.0/24"}}