Synoptek, LLC
AS26914 is Synoptek, LLC. Of the 78,592 IPv4 addresses it announces, our datasets hold 26 anonymous addresses, <1% of them, and 1,792 hosting ones.
United States on internetdata.io, opens in a new tabARINallocated 2002-12-17Business networksynoptek.com
- anonymous IPs
- 26
- hosting IPs
- 1,792
- of its 78,592 IPv4 addresses anonymous
- <1%
- VPN IPs
- 25
- proxy IPs, each kind counted
- 0
- /24 blocks
- 307
What our datasets see in its space
The addresses each dataset holds in the IPv4 it announces, as a share of that space, with the largest providers there. An address can be in several.
| DATASET | ADDRESSES | SHARE | LARGEST PROVIDERS |
|---|---|---|---|
| VPN | 25 | <1% | – |
| Tor | 1 | <1% | – |
| Relay | 0 | None | – |
| Residential Proxy | 0 | None | – |
| Datacenter Proxy | 0 | None | – |
| Mobile Proxy | 0 | None | – |
| Public Proxy | 0 | None | – |
| Hosting | 1,792 | 2.3% | Switch |
| CDN | 0 | None | – |
Its most anonymous /24s
The blocks it announces that hold the most anonymous addresses, then the most hosting ones. Open one for its addresses.
| BLOCK | ANONYMOUS IPS | HOSTING IPS | ROUTABLE |
|---|---|---|---|
| 166.93.6.0/24 | 8 | 0 | 256 |
| 166.93.9.0/24 | 3 | 0 | 256 |
| 166.93.10.0/24 | 2 | 0 | 256 |
| 64.147.189.0/24 | 2 | 0 | 256 |
| 69.80.202.0/24 | 2 | 0 | 256 |
| 72.172.229.0/24 | 2 | 0 | 256 |
| 72.172.236.0/24 | 2 | 0 | 256 |
| 64.79.149.0/24 | 1 | 256 | 256 |
| 166.93.8.0/24 | 1 | 0 | 256 |
| 64.147.188.0/24 | 1 | 0 | 256 |
| 69.80.216.0/24 | 1 | 0 | 256 |
| 72.172.226.0/24 | 1 | 0 | 256 |
| 204.227.26.0/24 | 0 | 256 | 256 |
| 216.115.79.0/24 | 0 | 256 | 256 |
| 216.115.86.0/24 | 0 | 256 | 256 |
| 216.115.87.0/24 | 0 | 256 | 256 |
| 69.80.198.0/24 | 0 | 256 | 256 |
| 69.80.200.0/24 | 0 | 256 | 256 |
Where its space is
The IPv4 it announces by the country IP Geolocation places it in.
| COUNTRY | ADDRESSES | SHARE |
|---|---|---|
| United States on internetdata.io, opens in a new tab | 78,592 | 100% |
IPv4 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 64.79.149.0/24 | No RPKI record | – |
| 64.127.122.0/24 | RPKI valid | – |
| 64.147.160.0/22 | RPKI valid | – |
| 64.147.188.0/22 | RPKI valid | – |
| 69.80.192.0/20 | RPKI valid | – |
| 69.80.213.0/24 | RPKI valid | – |
| 69.80.216.0/24 | RPKI valid | – |
| 69.80.217.0/24 | RPKI valid | – |
| 69.80.218.0/24 | RPKI valid | – |
| 69.80.222.0/24 | RPKI valid | – |
| 72.172.226.0/24 | RPKI valid | – |
| 72.172.229.0/24 | RPKI valid | – |
| 72.172.231.0/24 | RPKI valid | – |
| 72.172.232.0/24 | RPKI valid | – |
| 72.172.233.0/24 | RPKI valid | – |
| 72.172.234.0/24 | RPKI valid | – |
| 72.172.235.0/24 | RPKI valid | – |
| 72.172.236.0/24 | RPKI valid | – |
| 72.172.239.0/24 | RPKI valid | – |
| 166.93.0.0/16 | RPKI valid | – |
| 166.93.0.0/20 | RPKI valid | – |
| 166.93.143.0/24 | RPKI valid | – |
| 204.56.48.0/24 | RPKI valid | – |
| 204.227.0.0/24 | RPKI valid | – |
| 204.227.1.0/24 | RPKI valid | – |
IPv6 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 2001:1898:2400::/40 | RPKI valid | – |
| 2001:1898:3200::/40 | RPKI valid | – |
| 2001:1898:8001::/48 | RPKI valid | – |
Its peers, upstreams, registry record and the domains it hosts are on AS26914 on InternetData, our sister brand for IP data.
Unlimited lookups, no sign-up.
Paste it into a terminal. Any address answers its VPN, Tor and relay flags, where it is and which network announces it, with no daily or monthly cap.
{"ip": "146.70.116.130","is_bogon": false,"is_vpn": true,"is_relay": false,"is_tor": false,"relay": {},"tor": {},"location": {"continent": "EU","continent_name": "Europe","country": "AT","country_name": "Austria","timezone": "Europe/Vienna","currency_code": "EUR","currency_name": "Euro","currency_symbol": "€","flag_emoji": "🇦🇹","flag_unicode": "U+1F1E6 U+1F1F9"},"asn": {"asn": 9009,"name": "M247 Europe SRL","domain": "m247global.com","type": "hosting","prefix": "146.70.116.0/24"}}