LINK BRASIL TELECOMUNICACOES LTDA
AS271253 is LINK BRASIL TELECOMUNICACOES LTDA. Of the 4,096 IPv4 addresses it announces, our datasets hold 1,532 anonymous addresses, 37% of them, and 26 hosting ones.
Brazil on internetdata.io, opens in a new tabLACNICallocated 2020-08-20ISP networklinkbrasil.net.br
- anonymous IPs
- 1,532
- hosting IPs
- 26
- of its 4,096 IPv4 addresses anonymous
- 37%
- VPN IPs
- 127
- proxy IPs, each kind counted
- 1,435
- /24 blocks
- 16
What our datasets see in its space
The addresses each dataset holds in the IPv4 it announces, as a share of that space, with the largest providers there. An address can be in several.
| DATASET | ADDRESSES | SHARE | LARGEST PROVIDERS |
|---|---|---|---|
| VPN | 127 | 3.1% | Best Proxy Switcher |
| Tor | 0 | None | – |
| Relay | 0 | None | – |
| Residential Proxy | 1,434 | 35% | Novada, Geonode, 711Proxy, Proxiware, DataImpulse |
| Datacenter Proxy | 0 | None | – |
| Mobile Proxy | 1 | <1% | Floppydata |
| Public Proxy | 0 | None | – |
| Hosting | 0 | None | – |
| CDN | 26 | <1% | Meta, Google |
Its most anonymous /24s
The blocks it announces that hold the most anonymous addresses, then the most hosting ones. Open one for its addresses.
| BLOCK | ANONYMOUS IPS | HOSTING IPS | ROUTABLE |
|---|---|---|---|
| 45.172.96.0/24 | 256 | 0 | 256 |
| 45.172.97.0/24 | 256 | 0 | 256 |
| 45.172.98.0/24 | 256 | 0 | 256 |
| 45.172.99.0/24 | 256 | 0 | 256 |
| 45.180.19.0/24 | 105 | 0 | 256 |
| 45.180.16.0/24 | 102 | 0 | 256 |
| 164.163.193.0/24 | 75 | 0 | 256 |
| 45.180.18.0/24 | 73 | 0 | 256 |
| 45.180.17.0/24 | 44 | 0 | 256 |
| 164.163.195.0/24 | 28 | 6 | 256 |
| 131.255.56.0/24 | 28 | 0 | 256 |
| 164.163.192.0/24 | 23 | 0 | 256 |
| 131.255.59.0/24 | 18 | 0 | 256 |
| 131.255.57.0/24 | 9 | 0 | 256 |
| 131.255.58.0/24 | 3 | 20 | 256 |
Where its space is
The IPv4 it announces by the country IP Geolocation places it in.
| COUNTRY | ADDRESSES | SHARE |
|---|---|---|
| Brazil on internetdata.io, opens in a new tab | 4,096 | 100% |
IPv4 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 45.172.96.0/22 | RPKI valid | – |
| 45.180.16.0/24 | RPKI valid | – |
| 45.180.17.0/24 | RPKI valid | – |
| 45.180.18.0/24 | RPKI valid | – |
| 45.180.19.0/24 | RPKI valid | – |
| 131.255.56.0/24 | RPKI valid | – |
| 131.255.57.0/24 | RPKI valid | – |
| 131.255.58.0/24 | RPKI valid | – |
| 131.255.59.0/24 | RPKI valid | – |
| 164.163.192.0/22 | RPKI valid | – |
| 164.163.192.0/23 | RPKI valid | – |
| 164.163.192.0/24 | RPKI valid | – |
| 164.163.193.0/24 | RPKI valid | – |
| 164.163.194.0/24 | RPKI valid | – |
| 164.163.195.0/24 | RPKI valid | – |
IPv6 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 2804:7898::/36 | RPKI valid | – |
| 2804:7898:1001::/48 | RPKI valid | – |
| 2804:7898:1002::/48 | RPKI valid | – |
| 2804:7898:1005::/48 | RPKI valid | – |
| 2804:7898:1007::/48 | RPKI valid | – |
| 2804:7898:1008::/48 | RPKI valid | – |
| 2804:7898:1009::/48 | RPKI valid | – |
| 2804:7898:100a::/48 | RPKI valid | – |
| 2804:7898:1012::/48 | RPKI valid | – |
| 2804:7898:1100::/40 | RPKI valid | – |
| 2804:7898:2000::/36 | RPKI valid | – |
| 2804:7898:2000::/40 | RPKI valid | – |
| 2804:7898:2100::/48 | RPKI valid | – |
| 2804:7898:2101::/48 | RPKI valid | – |
| 2804:7898:2102::/48 | RPKI valid | – |
| 2804:7898:2104::/48 | RPKI valid | – |
| 2804:7898:3000::/40 | RPKI valid | – |
| 2804:7898:4000::/48 | RPKI valid | – |
| 2804:7898:4f00::/40 | RPKI valid | – |
| 2804:7898:5000::/48 | RPKI valid | – |
| 2804:7898:5400::/38 | RPKI valid | – |
Its peers, upstreams, registry record and the domains it hosts are on AS271253 on InternetData, our sister brand for IP data.
Unlimited lookups, no sign-up.
Paste it into a terminal. Any address answers its VPN, Tor and relay flags, where it is and which network announces it, with no daily or monthly cap.
{"ip": "146.70.116.130","is_bogon": false,"is_vpn": true,"is_relay": false,"is_tor": false,"relay": {},"tor": {},"location": {"continent": "EU","continent_name": "Europe","country": "AT","country_name": "Austria","timezone": "Europe/Vienna","currency_code": "EUR","currency_name": "Euro","currency_symbol": "€","flag_emoji": "🇦🇹","flag_unicode": "U+1F1E6 U+1F1F9"},"asn": {"asn": 9009,"name": "M247 Europe SRL","domain": "m247global.com","type": "hosting","prefix": "146.70.116.0/24"}}