Newfold Digital, Inc.
AS29873 is Newfold Digital, Inc. Of the 81,920 IPv4 addresses it announces, our datasets hold 5 anonymous addresses, <1% of them, and 81,920 hosting ones.
United States on internetdata.io, opens in a new tabARINallocated 2003-05-23Hosting networknewfold.com
- anonymous IPs
- 5
- hosting IPs
- 81,920
- of its 81,920 IPv4 addresses anonymous
- <1%
- VPN IPs
- 2
- proxy IPs, each kind counted
- 3
- /24 blocks
- 320
What our datasets see in its space
The addresses each dataset holds in the IPv4 it announces, as a share of that space, with the largest providers there. An address can be in several.
| DATASET | ADDRESSES | SHARE | LARGEST PROVIDERS |
|---|---|---|---|
| VPN | 2 | <1% | – |
| Tor | 0 | None | – |
| Relay | 0 | None | – |
| Residential Proxy | 0 | None | – |
| Datacenter Proxy | 1 | <1% | Floppydata |
| Mobile Proxy | 0 | None | – |
| Public Proxy | 2 | <1% | – |
| Hosting | 81,920 | 100% | Newfold Digital |
| CDN | 0 | None | – |
Its most anonymous /24s
The blocks it announces that hold the most anonymous addresses, then the most hosting ones. Open one for its addresses.
| BLOCK | ANONYMOUS IPS | HOSTING IPS | ROUTABLE |
|---|---|---|---|
| 66.96.183.0/24 | 2 | 256 | 256 |
| 209.59.213.0/24 | 1 | 256 | 256 |
| 66.96.130.0/24 | 1 | 256 | 256 |
| 67.223.232.0/24 | 1 | 256 | 256 |
| 206.125.208.0/24 | 0 | 256 | 256 |
| 206.125.209.0/24 | 0 | 256 | 256 |
| 206.125.210.0/24 | 0 | 256 | 256 |
| 206.125.211.0/24 | 0 | 256 | 256 |
| 206.125.212.0/24 | 0 | 256 | 256 |
| 206.125.213.0/24 | 0 | 256 | 256 |
| 206.125.214.0/24 | 0 | 256 | 256 |
| 206.125.215.0/24 | 0 | 256 | 256 |
| 206.125.216.0/24 | 0 | 256 | 256 |
| 206.125.217.0/24 | 0 | 256 | 256 |
| 206.125.218.0/24 | 0 | 256 | 256 |
| 206.125.219.0/24 | 0 | 256 | 256 |
| 206.125.220.0/24 | 0 | 256 | 256 |
| 206.125.221.0/24 | 0 | 256 | 256 |
| 206.125.222.0/24 | 0 | 256 | 256 |
| 206.125.223.0/24 | 0 | 256 | 256 |
| 207.148.225.0/24 | 0 | 256 | 256 |
| 207.148.228.0/24 | 0 | 256 | 256 |
| 207.148.248.0/24 | 0 | 256 | 256 |
| 207.148.252.0/24 | 0 | 256 | 256 |
| 209.34.164.0/24 | 0 | 256 | 256 |
Where its space is
The IPv4 it announces by the country IP Geolocation places it in.
| COUNTRY | ADDRESSES | SHARE |
|---|---|---|
| United States on internetdata.io, opens in a new tab | 81,920 | 100% |
IPv4 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 38.113.1.0/24 | No RPKI record | – |
| 38.113.20.0/24 | No RPKI record | – |
| 64.79.192.0/19 | RPKI valid | – |
| 64.150.160.0/23 | RPKI valid | – |
| 64.150.164.0/22 | RPKI valid | – |
| 64.150.169.0/24 | RPKI valid | – |
| 64.150.175.0/24 | RPKI valid | – |
| 65.254.224.0/19 | RPKI valid | – |
| 65.254.244.0/24 | RPKI valid | – |
| 65.254.250.0/24 | RPKI valid | – |
| 66.96.128.0/18 | RPKI valid | – |
| 66.242.16.0/20 | RPKI valid | – |
| 66.249.0.0/19 | RPKI valid | – |
| 67.23.138.0/23 | RPKI valid | – |
| 67.223.224.0/19 | RPKI valid | – |
| 72.22.72.0/23 | RPKI valid | – |
| 72.22.78.0/24 | RPKI valid | – |
| 72.22.80.0/22 | RPKI valid | – |
| 72.22.88.0/22 | RPKI valid | – |
| 72.22.94.0/24 | RPKI valid | – |
| 74.126.192.0/20 | RPKI valid | – |
| 206.125.208.0/20 | RPKI valid | – |
| 207.148.225.0/24 | RPKI valid | – |
| 207.148.228.0/24 | RPKI valid | – |
| 207.148.248.0/24 | RPKI valid | – |
IPv6 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 2605:f300:ffff::/48 | RPKI valid | – |
Its peers, upstreams, registry record and the domains it hosts are on AS29873 on InternetData, our sister brand for IP data.
Unlimited lookups, no sign-up.
Paste it into a terminal. Any address answers its VPN, Tor and relay flags, where it is and which network announces it, with no daily or monthly cap.
{"ip": "146.70.116.130","is_bogon": false,"is_vpn": true,"is_relay": false,"is_tor": false,"relay": {},"tor": {},"location": {"continent": "EU","continent_name": "Europe","country": "AT","country_name": "Austria","timezone": "Europe/Vienna","currency_code": "EUR","currency_name": "Euro","currency_symbol": "€","flag_emoji": "🇦🇹","flag_unicode": "U+1F1E6 U+1F1F9"},"asn": {"asn": 9009,"name": "M247 Europe SRL","domain": "m247global.com","type": "hosting","prefix": "146.70.116.0/24"}}