Blue Stream
AS30404 is Blue Stream. Of the 217,344 IPv4 addresses it announces, our datasets hold 2,693 anonymous addresses, 1.2% of them, and 224 hosting ones.
United States on internetdata.io, opens in a new tabARINallocated 2003-10-01ISP networkbluestreamfiber.com
- anonymous IPs
- 2,693
- hosting IPs
- 224
- of its 217,344 IPv4 addresses anonymous
- 1.2%
- VPN IPs
- 443
- proxy IPs, each kind counted
- 2,261
- /24 blocks
- 849
What our datasets see in its space
The addresses each dataset holds in the IPv4 it announces, as a share of that space, with the largest providers there. An address can be in several.
| DATASET | ADDRESSES | SHARE | LARGEST PROVIDERS |
|---|---|---|---|
| VPN | 443 | <1% | WatchGuard Mobile VPN, SmartVPN Client (DrayTek), VPN Gate |
| Tor | 0 | None | – |
| Relay | 0 | None | – |
| Residential Proxy | 2,248 | 1.0% | Proxiware, Geonode, Geonix, Cliproxy, anyIP |
| Datacenter Proxy | 7 | <1% | Floppydata, DataImpulse |
| Mobile Proxy | 5 | <1% | Floppydata |
| Public Proxy | 1 | <1% | – |
| Hosting | 224 | <1% | – |
| CDN | 0 | None | – |
Its most anonymous /24s
The blocks it announces that hold the most anonymous addresses, then the most hosting ones. Open one for its addresses.
| BLOCK | ANONYMOUS IPS | HOSTING IPS | ROUTABLE |
|---|---|---|---|
| 104.203.145.0/24 | 118 | 0 | 256 |
| 104.203.144.0/24 | 93 | 0 | 256 |
| 104.203.146.0/24 | 87 | 0 | 256 |
| 104.203.148.0/24 | 79 | 0 | 256 |
| 104.203.149.0/24 | 79 | 0 | 256 |
| 104.203.153.0/24 | 78 | 0 | 256 |
| 104.203.151.0/24 | 77 | 0 | 256 |
| 104.203.62.0/24 | 75 | 0 | 256 |
| 104.203.152.0/24 | 71 | 0 | 256 |
| 104.203.150.0/24 | 64 | 0 | 256 |
| 104.203.63.0/24 | 63 | 0 | 256 |
| 104.203.50.0/24 | 55 | 0 | 256 |
| 104.203.147.0/24 | 39 | 0 | 256 |
| 104.203.55.0/24 | 36 | 0 | 256 |
| 167.248.238.0/24 | 23 | 0 | 256 |
| 104.203.61.0/24 | 19 | 0 | 256 |
| 104.203.59.0/24 | 18 | 0 | 256 |
| 104.203.87.0/24 | 18 | 0 | 256 |
| 104.203.60.0/24 | 17 | 0 | 256 |
| 57.135.62.0/24 | 16 | 0 | 256 |
| 104.203.142.0/24 | 15 | 0 | 256 |
| 104.203.216.0/24 | 15 | 0 | 256 |
| 104.203.240.0/24 | 15 | 0 | 256 |
| 57.135.240.0/24 | 15 | 0 | 256 |
| 57.135.241.0/24 | 15 | 0 | 256 |
Where its space is
The IPv4 it announces by the country IP Geolocation places it in.
| COUNTRY | ADDRESSES | SHARE |
|---|---|---|
| United States on internetdata.io, opens in a new tab | 217,344 | 100% |
IPv4 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 24.51.192.0/19 | No RPKI record | – |
| 24.233.160.0/19 | No RPKI record | – |
| 57.135.0.0/16 | No RPKI record | – |
| 69.65.64.0/19 | No RPKI record | – |
| 104.152.16.0/22 | No RPKI record | – |
| 104.203.0.0/16 | No RPKI record | – |
| 104.203.80.0/20 | No RPKI record | – |
| 134.195.200.0/22 | No RPKI record | – |
| 139.138.0.0/20 | No RPKI record | – |
| 139.138.64.0/19 | No RPKI record | – |
| 139.138.112.0/20 | No RPKI record | – |
| 162.210.72.0/22 | No RPKI record | – |
| 162.244.160.0/22 | No RPKI record | – |
| 167.248.192.0/18 | No RPKI record | – |
| 192.146.130.0/23 | No RPKI record | – |
| 199.21.188.0/22 | No RPKI record | – |
| 199.96.136.0/22 | No RPKI record | – |
| 204.15.204.0/23 | No RPKI record | – |
| 204.15.206.0/24 | No RPKI record | – |
| 205.143.0.0/21 | No RPKI record | – |
| 208.68.96.0/22 | No RPKI record | – |
| 208.70.96.0/21 | No RPKI record | – |
| 216.225.64.0/18 | No RPKI record | – |
IPv6 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 2600:e400::/28 | No RPKI record | – |
| 2600:e40a::/31 | No RPKI record | – |
| 2607:fe20::/32 | No RPKI record | – |
Its peers, upstreams, registry record and the domains it hosts are on AS30404 on InternetData, our sister brand for IP data.
Unlimited lookups, no sign-up.
Paste it into a terminal. Any address answers its VPN, Tor and relay flags, where it is and which network announces it, with no daily or monthly cap.
{"ip": "146.70.116.130","is_bogon": false,"is_vpn": true,"is_relay": false,"is_tor": false,"relay": {},"tor": {},"location": {"continent": "EU","continent_name": "Europe","country": "AT","country_name": "Austria","timezone": "Europe/Vienna","currency_code": "EUR","currency_name": "Euro","currency_symbol": "€","flag_emoji": "🇦🇹","flag_unicode": "U+1F1E6 U+1F1F9"},"asn": {"asn": 9009,"name": "M247 Europe SRL","domain": "m247global.com","type": "hosting","prefix": "146.70.116.0/24"}}