cognetcloud INC
AS401696 is cognetcloud INC. Of the 46,848 IPv4 addresses it announces, our datasets hold 370 anonymous addresses, <1% of them, and 46,848 hosting ones.
United States on internetdata.io, opens in a new tabARINallocated 2025-04-18Hosting networkmytgts.com
- anonymous IPs
- 370
- hosting IPs
- 46,848
- of its 46,848 IPv4 addresses anonymous
- <1%
- VPN IPs
- 277
- proxy IPs, each kind counted
- 101
- /24 blocks
- 183
What our datasets see in its space
The addresses each dataset holds in the IPv4 it announces, as a share of that space, with the largest providers there. An address can be in several.
| DATASET | ADDRESSES | SHARE | LARGEST PROVIDERS |
|---|---|---|---|
| VPN | 277 | <1% | SoftEther VPN, iKuai |
| Tor | 0 | None | – |
| Relay | 0 | None | – |
| Residential Proxy | 20 | <1% | DataImpulse, Froxy, Geonode, HydraProxy, PrivateProxy.me |
| Datacenter Proxy | 59 | <1% | Floppydata, DataImpulse, we1.town |
| Mobile Proxy | 0 | None | – |
| Public Proxy | 22 | <1% | – |
| Hosting | 46,848 | 100% | cognetcloud |
| CDN | 0 | None | – |
Its most anonymous /24s
The blocks it announces that hold the most anonymous addresses, then the most hosting ones. Open one for its addresses.
| BLOCK | ANONYMOUS IPS | HOSTING IPS | ROUTABLE |
|---|---|---|---|
| 38.76.209.0/24 | 36 | 256 | 256 |
| 156.238.241.0/24 | 31 | 256 | 256 |
| 154.12.88.0/24 | 17 | 256 | 256 |
| 103.242.13.0/24 | 13 | 256 | 256 |
| 154.12.26.0/24 | 13 | 256 | 256 |
| 149.88.84.0/24 | 8 | 256 | 256 |
| 154.12.89.0/24 | 7 | 256 | 256 |
| 154.201.70.0/24 | 7 | 256 | 256 |
| 103.38.81.0/24 | 6 | 256 | 256 |
| 154.12.84.0/24 | 6 | 256 | 256 |
| 154.12.85.0/24 | 6 | 256 | 256 |
| 103.97.177.0/24 | 5 | 256 | 256 |
| 114.134.186.0/24 | 5 | 256 | 256 |
| 43.242.201.0/24 | 5 | 256 | 256 |
| 43.242.202.0/24 | 5 | 256 | 256 |
| 43.251.225.0/24 | 5 | 256 | 256 |
| 103.117.138.0/24 | 4 | 256 | 256 |
| 103.38.83.0/24 | 4 | 256 | 256 |
| 149.88.66.0/24 | 4 | 256 | 256 |
| 149.88.87.0/24 | 4 | 256 | 256 |
| 149.88.93.0/24 | 4 | 256 | 256 |
| 154.12.31.0/24 | 4 | 256 | 256 |
| 156.225.17.0/24 | 4 | 256 | 256 |
| 156.225.23.0/24 | 4 | 256 | 256 |
| 156.238.232.0/24 | 4 | 256 | 256 |
Where its space is
The IPv4 it announces by the country IP Geolocation places it in.
| COUNTRY | ADDRESSES | SHARE |
|---|---|---|
| Hong Kong SAR China on internetdata.io, opens in a new tab | 41,728 | 89% |
| United States on internetdata.io, opens in a new tab | 5,120 | 11% |
IPv4 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 38.76.168.0/24 | No RPKI record | – |
| 38.76.177.0/24 | No RPKI record | – |
| 38.76.208.0/22 | No RPKI record | – |
| 43.242.200.0/22 | No RPKI record | – |
| 43.251.224.0/22 | No RPKI record | – |
| 45.205.20.0/24 | RPKI valid | – |
| 45.207.216.0/22 | RPKI valid | – |
| 45.207.220.0/22 | RPKI valid | – |
| 103.38.80.0/22 | No RPKI record | – |
| 103.73.160.0/22 | No RPKI record | – |
| 103.85.224.0/22 | No RPKI record | – |
| 103.97.176.0/22 | RPKI valid | – |
| 103.106.188.0/22 | RPKI valid | – |
| 103.108.66.0/23 | No RPKI record | – |
| 103.110.80.0/23 | No RPKI record | – |
| 103.116.244.0/22 | RPKI valid | – |
| 103.117.136.0/22 | RPKI valid | – |
| 103.146.230.0/23 | No RPKI record | – |
| 103.149.90.0/23 | No RPKI record | – |
| 103.149.92.0/23 | No RPKI record | – |
| 103.149.200.0/23 | No RPKI record | – |
| 103.158.36.0/23 | No RPKI record | – |
| 103.164.62.0/23 | No RPKI record | – |
| 103.185.248.0/23 | No RPKI record | – |
| 103.186.214.0/23 | RPKI valid | – |
Its peers, upstreams, registry record and the domains it hosts are on AS401696 on InternetData, our sister brand for IP data.
Unlimited lookups, no sign-up.
Paste it into a terminal. Any address answers its VPN, Tor and relay flags, where it is and which network announces it, with no daily or monthly cap.
{"ip": "146.70.116.130","is_bogon": false,"is_vpn": true,"is_relay": false,"is_tor": false,"relay": {},"tor": {},"location": {"continent": "EU","continent_name": "Europe","country": "AT","country_name": "Austria","timezone": "Europe/Vienna","currency_code": "EUR","currency_name": "Euro","currency_symbol": "€","flag_emoji": "🇦🇹","flag_unicode": "U+1F1E6 U+1F1F9"},"asn": {"asn": 9009,"name": "M247 Europe SRL","domain": "m247global.com","type": "hosting","prefix": "146.70.116.0/24"}}