UnderNet LLC
AS41435 is UnderNet LLC. Of the 21,760 IPv4 addresses it announces, our datasets hold 1,987 anonymous addresses, 9.1% of them, and 10 hosting ones.
Ukraine on internetdata.io, opens in a new tabRIPE NCCallocated 2006-08-21ISP networkunder.net.ua
- anonymous IPs
- 1,987
- hosting IPs
- 10
- of its 21,760 IPv4 addresses anonymous
- 9.1%
- VPN IPs
- 288
- proxy IPs, each kind counted
- 1,740
- /24 blocks
- 85
What our datasets see in its space
The addresses each dataset holds in the IPv4 it announces, as a share of that space, with the largest providers there. An address can be in several.
| DATASET | ADDRESSES | SHARE | LARGEST PROVIDERS |
|---|---|---|---|
| VPN | 288 | 1.3% | SmartVPN Client (DrayTek) |
| Tor | 0 | None | – |
| Relay | 0 | None | – |
| Residential Proxy | 1,738 | 8.0% | OnesProxy, Geonode, Geonix, Proxy-Seller, anyIP |
| Datacenter Proxy | 0 | None | – |
| Mobile Proxy | 2 | <1% | DataImpulse, Floppydata |
| Public Proxy | 0 | None | – |
| Hosting | 0 | None | – |
| CDN | 10 | <1% | Meta |
Its most anonymous /24s
The blocks it announces that hold the most anonymous addresses, then the most hosting ones. Open one for its addresses.
| BLOCK | ANONYMOUS IPS | HOSTING IPS | ROUTABLE |
|---|---|---|---|
| 79.110.129.0/24 | 254 | 0 | 256 |
| 79.110.128.0/24 | 250 | 0 | 256 |
| 79.110.130.0/24 | 250 | 0 | 256 |
| 79.110.132.0/24 | 246 | 0 | 256 |
| 79.110.133.0/24 | 244 | 0 | 256 |
| 79.110.134.0/24 | 243 | 0 | 256 |
| 176.104.7.0/24 | 39 | 0 | 256 |
| 176.104.59.0/24 | 28 | 0 | 256 |
| 176.104.17.0/24 | 22 | 0 | 256 |
| 176.104.54.0/24 | 22 | 0 | 256 |
| 176.104.53.0/24 | 21 | 0 | 256 |
| 176.104.56.0/24 | 20 | 0 | 256 |
| 176.104.0.0/24 | 19 | 0 | 256 |
| 176.104.16.0/24 | 17 | 0 | 256 |
| 176.104.32.0/24 | 17 | 0 | 256 |
| 176.104.49.0/24 | 17 | 0 | 256 |
| 176.104.52.0/24 | 17 | 0 | 256 |
| 176.104.57.0/24 | 17 | 0 | 256 |
| 176.104.55.0/24 | 15 | 0 | 256 |
| 176.104.58.0/24 | 15 | 0 | 256 |
| 176.104.1.0/24 | 14 | 0 | 256 |
| 176.104.8.0/24 | 14 | 0 | 256 |
| 176.104.34.0/24 | 13 | 0 | 256 |
| 176.104.48.0/24 | 13 | 0 | 256 |
| 176.104.6.0/24 | 12 | 0 | 256 |
Where its space is
The IPv4 it announces by the country IP Geolocation places it in.
| COUNTRY | ADDRESSES | SHARE |
|---|---|---|
| Ukraine on internetdata.io, opens in a new tab | 21,760 | 100% |
IPv4 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 79.110.128.0/20 | RPKI valid | – |
| 79.110.128.0/22 | RPKI valid | – |
| 79.110.128.0/23 | RPKI valid | – |
| 79.110.130.0/23 | RPKI valid | – |
| 79.110.132.0/22 | RPKI valid | – |
| 79.110.132.0/23 | RPKI valid | – |
| 79.110.134.0/23 | RPKI valid | – |
| 91.193.32.0/22 | RPKI valid | – |
| 91.193.32.0/23 | RPKI valid | – |
| 91.193.34.0/23 | RPKI valid | – |
| 176.104.0.0/18 | RPKI valid | – |
| 194.9.36.0/23 | RPKI valid | – |
| 194.9.36.0/24 | RPKI valid | – |
| 194.9.37.0/24 | RPKI valid | – |
IPv6 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 2a0d:9880::/32 | RPKI valid | – |
| 2a0d:9881::/32 | RPKI valid | – |
| 2a0d:9882::/32 | RPKI valid | – |
| 2a0d:9883::/32 | RPKI valid | – |
| 2a0d:9884::/32 | RPKI valid | – |
| 2a0d:9885::/32 | RPKI valid | – |
| 2a0d:9886::/32 | RPKI valid | – |
| 2a0d:9887::/32 | RPKI valid | – |
Its peers, upstreams, registry record and the domains it hosts are on AS41435 on InternetData, our sister brand for IP data.
Unlimited lookups, no sign-up.
Paste it into a terminal. Any address answers its VPN, Tor and relay flags, where it is and which network announces it, with no daily or monthly cap.
{"ip": "146.70.116.130","is_bogon": false,"is_vpn": true,"is_relay": false,"is_tor": false,"relay": {},"tor": {},"location": {"continent": "EU","continent_name": "Europe","country": "AT","country_name": "Austria","timezone": "Europe/Vienna","currency_code": "EUR","currency_name": "Euro","currency_symbol": "€","flag_emoji": "🇦🇹","flag_unicode": "U+1F1E6 U+1F1F9"},"asn": {"asn": 9009,"name": "M247 Europe SRL","domain": "m247global.com","type": "hosting","prefix": "146.70.116.0/24"}}