Open Line Managed Services B.V.
AS50399 is Open Line Managed Services B.V. Of the 7,168 IPv4 addresses it announces, our datasets hold 106 anonymous addresses, 1.5% of them, and 1,792 hosting ones.
Netherlands on internetdata.io, opens in a new tabRIPE NCCallocated 2010-01-06Hosting networkopenline.nl
- anonymous IPs
- 106
- hosting IPs
- 1,792
- of its 7,168 IPv4 addresses anonymous
- 1.5%
- VPN IPs
- 105
- proxy IPs, each kind counted
- 1
- /24 blocks
- 28
What our datasets see in its space
The addresses each dataset holds in the IPv4 it announces, as a share of that space, with the largest providers there. An address can be in several.
| DATASET | ADDRESSES | SHARE | LARGEST PROVIDERS |
|---|---|---|---|
| VPN | 105 | 1.5% | – |
| Tor | 0 | None | – |
| Relay | 0 | None | – |
| Residential Proxy | 1 | <1% | DataImpulse |
| Datacenter Proxy | 0 | None | – |
| Mobile Proxy | 0 | None | – |
| Public Proxy | 0 | None | – |
| Hosting | 1,792 | 25% | – |
| CDN | 0 | None | – |
Its most anonymous /24s
The blocks it announces that hold the most anonymous addresses, then the most hosting ones. Open one for its addresses.
| BLOCK | ANONYMOUS IPS | HOSTING IPS | ROUTABLE |
|---|---|---|---|
| 109.232.42.0/24 | 19 | 0 | 256 |
| 109.232.41.0/24 | 16 | 256 | 256 |
| 109.232.45.0/24 | 14 | 0 | 256 |
| 109.232.43.0/24 | 12 | 0 | 256 |
| 109.232.44.0/24 | 11 | 256 | 256 |
| 109.232.40.0/24 | 7 | 0 | 256 |
| 109.232.46.0/24 | 6 | 0 | 256 |
| 185.150.159.0/24 | 6 | 0 | 256 |
| 185.3.207.0/24 | 4 | 0 | 256 |
| 109.232.47.0/24 | 3 | 0 | 256 |
| 185.23.218.0/24 | 3 | 0 | 256 |
| 185.23.219.0/24 | 3 | 0 | 256 |
| 91.209.213.0/24 | 2 | 256 | 256 |
| 92.42.233.0/24 | 0 | 256 | 256 |
| 92.42.234.0/24 | 0 | 256 | 256 |
| 92.42.235.0/24 | 0 | 256 | 256 |
| 92.42.238.0/24 | 0 | 256 | 256 |
Where its space is
The IPv4 it announces by the country IP Geolocation places it in.
| COUNTRY | ADDRESSES | SHARE |
|---|---|---|
| Netherlands on internetdata.io, opens in a new tab | 7,168 | 100% |
IPv4 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 91.209.213.0/24 | RPKI valid | – |
| 92.42.232.0/21 | RPKI valid | – |
| 92.42.232.0/22 | RPKI valid | – |
| 92.42.232.0/23 | RPKI valid | – |
| 92.42.234.0/23 | RPKI valid | – |
| 92.42.236.0/22 | RPKI valid | – |
| 92.42.236.0/23 | RPKI valid | – |
| 92.42.238.0/23 | RPKI valid | – |
| 109.232.40.0/21 | RPKI valid | – |
| 109.232.40.0/22 | RPKI valid | – |
| 109.232.40.0/23 | RPKI valid | – |
| 109.232.42.0/23 | RPKI valid | – |
| 109.232.44.0/22 | RPKI valid | – |
| 109.232.44.0/23 | RPKI valid | – |
| 109.232.46.0/23 | RPKI valid | – |
| 185.3.204.0/22 | RPKI valid | – |
| 185.3.204.0/23 | RPKI valid | – |
| 185.3.206.0/23 | RPKI valid | – |
| 185.3.206.0/24 | RPKI valid | – |
| 185.23.218.0/23 | RPKI valid | – |
| 185.23.218.0/24 | RPKI valid | – |
| 185.23.219.0/24 | RPKI valid | – |
| 185.150.159.0/24 | RPKI valid | – |
| 185.223.140.0/22 | RPKI valid | – |
| 185.223.140.0/23 | RPKI valid | – |
IPv6 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 2001:678:1288::/48 | No RPKI record | – |
| 2a00:11e8::/32 | RPKI valid | – |
| 2a00:11e8::/33 | RPKI valid | – |
| 2a00:11e8:8000::/33 | RPKI valid | – |
| 2a03:3300::/32 | RPKI valid | – |
| 2a03:3300::/33 | RPKI valid | – |
| 2a03:3300:8000::/33 | RPKI valid | – |
| 2a10:dac0:100::/48 | RPKI valid | – |
Its peers, upstreams, registry record and the domains it hosts are on AS50399 on InternetData, our sister brand for IP data.
Unlimited lookups, no sign-up.
Paste it into a terminal. Any address answers its VPN, Tor and relay flags, where it is and which network announces it, with no daily or monthly cap.
{"ip": "146.70.116.130","is_bogon": false,"is_vpn": true,"is_relay": false,"is_tor": false,"relay": {},"tor": {},"location": {"continent": "EU","continent_name": "Europe","country": "AT","country_name": "Austria","timezone": "Europe/Vienna","currency_code": "EUR","currency_name": "Euro","currency_symbol": "€","flag_emoji": "🇦🇹","flag_unicode": "U+1F1E6 U+1F1F9"},"asn": {"asn": 9009,"name": "M247 Europe SRL","domain": "m247global.com","type": "hosting","prefix": "146.70.116.0/24"}}