China Mobile communications corporation
AS56045 is China Mobile communications corporation. Of the 1,968,384 IPv4 addresses it announces, our datasets hold 8,635 anonymous addresses, <1% of them, and 3,859 hosting ones.
China on internetdata.io, opens in a new tabAPNICallocated 2011-01-19ISP networkchinamobile.com
- anonymous IPs
- 8,635
- hosting IPs
- 3,859
- of its 1,968,384 IPv4 addresses anonymous
- <1%
- VPN IPs
- 434
- proxy IPs, each kind counted
- 8,287
- /24 blocks
- 7,689
What our datasets see in its space
The addresses each dataset holds in the IPv4 it announces, as a share of that space, with the largest providers there. An address can be in several.
| DATASET | ADDRESSES | SHARE | LARGEST PROVIDERS |
|---|---|---|---|
| VPN | 434 | <1% | iKuai, SoftEther VPN |
| Tor | 0 | None | – |
| Relay | 0 | None | – |
| Residential Proxy | 8,142 | <1% | MarsProxies, IPRoyal, Geonix, SpyderProxy, Proxy-Seller |
| Datacenter Proxy | 1 | <1% | Floppydata |
| Mobile Proxy | 143 | <1% | DataImpulse, Proxy-Cheap, Floppydata |
| Public Proxy | 1 | <1% | – |
| Hosting | 256 | <1% | – |
| CDN | 3,647 | <1% | Tencent Cloud CDN, Alibaba Cloud CDN, BytePlus CDN, Kingsoft Cloud CDN |
Its most anonymous /24s
The blocks it announces that hold the most anonymous addresses, then the most hosting ones. Open one for its addresses.
| BLOCK | ANONYMOUS IPS | HOSTING IPS | ROUTABLE |
|---|---|---|---|
| 39.166.38.0/24 | 114 | 0 | 256 |
| 117.169.196.0/24 | 78 | 0 | 256 |
| 117.163.249.0/24 | 64 | 0 | 256 |
| 183.217.27.0/24 | 58 | 0 | 256 |
| 117.162.219.0/24 | 55 | 0 | 256 |
| 117.163.242.0/24 | 55 | 0 | 256 |
| 117.169.197.0/24 | 53 | 0 | 256 |
| 117.170.66.0/24 | 50 | 0 | 256 |
| 117.163.250.0/24 | 49 | 0 | 256 |
| 117.167.1.0/24 | 49 | 0 | 256 |
| 183.217.30.0/24 | 49 | 0 | 256 |
| 117.170.75.0/24 | 47 | 0 | 256 |
| 183.217.163.0/24 | 47 | 0 | 256 |
| 39.158.46.0/24 | 44 | 0 | 256 |
| 183.217.31.0/24 | 43 | 0 | 256 |
| 183.217.26.0/24 | 42 | 0 | 256 |
| 39.144.168.0/24 | 42 | 0 | 256 |
| 117.163.236.0/24 | 40 | 0 | 256 |
| 117.170.67.0/24 | 40 | 0 | 256 |
| 39.158.40.0/24 | 40 | 0 | 256 |
| 39.166.48.0/24 | 40 | 0 | 256 |
| 117.167.5.0/24 | 39 | 0 | 256 |
| 120.206.201.0/24 | 39 | 0 | 256 |
| 39.144.169.0/24 | 39 | 0 | 256 |
| 39.166.36.0/24 | 39 | 0 | 256 |
Where its space is
The IPv4 it announces by the country IP Geolocation places it in.
| COUNTRY | ADDRESSES | SHARE |
|---|---|---|
| China on internetdata.io, opens in a new tab | 1,968,384 | 100% |
IPv4 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 36.134.80.0/23 | RPKI valid | – |
| 36.137.58.0/23 | RPKI valid | – |
| 36.137.58.0/24 | RPKI valid | – |
| 36.137.59.0/24 | RPKI valid | – |
| 36.138.239.0/24 | RPKI valid | – |
| 36.140.218.0/24 | RPKI valid | – |
| 36.140.242.0/24 | RPKI valid | – |
| 36.164.2.0/24 | No RPKI record | – |
| 36.213.68.0/24 | RPKI valid | – |
| 39.134.114.0/23 | No RPKI record | – |
| 39.134.115.0/24 | No RPKI record | – |
| 39.134.116.0/22 | No RPKI record | – |
| 39.135.138.0/23 | No RPKI record | – |
| 39.135.140.0/22 | No RPKI record | – |
| 39.135.144.0/22 | No RPKI record | – |
| 39.135.148.0/23 | No RPKI record | – |
| 39.135.150.0/24 | No RPKI record | – |
| 39.136.181.0/24 | No RPKI record | – |
| 39.136.182.0/23 | No RPKI record | – |
| 39.137.48.0/22 | No RPKI record | – |
| 39.137.50.0/24 | No RPKI record | – |
| 39.137.187.0/24 | No RPKI record | – |
| 39.144.168.0/22 | No RPKI record | – |
| 39.144.172.0/24 | No RPKI record | – |
| 39.144.173.0/24 | No RPKI record | – |
IPv6 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 2409:8038::/40 | RPKI valid | – |
| 2409:8038:800::/40 | RPKI valid | – |
| 2409:8038:810::/44 | RPKI valid | – |
| 2409:8038:820::/44 | RPKI valid | – |
| 2409:8038:830::/44 | RPKI valid | – |
| 2409:8038:840::/44 | RPKI valid | – |
| 2409:8038:850::/44 | RPKI valid | – |
| 2409:8038:870::/44 | RPKI valid | – |
| 2409:8038:880::/44 | RPKI valid | – |
| 2409:8038:890::/44 | RPKI valid | – |
| 2409:8038:8a0::/44 | RPKI valid | – |
| 2409:8038:8b0::/44 | RPKI valid | – |
| 2409:8038:1000::/40 | RPKI valid | – |
| 2409:8038:1010::/44 | RPKI valid | – |
| 2409:8038:1020::/44 | RPKI valid | – |
| 2409:8038:1030::/44 | RPKI valid | – |
| 2409:8038:1040::/44 | RPKI valid | – |
| 2409:8038:1050::/44 | RPKI valid | – |
| 2409:8038:1070::/44 | RPKI valid | – |
| 2409:8038:1080::/44 | RPKI valid | – |
| 2409:8038:1090::/44 | RPKI valid | – |
| 2409:8038:10a0::/44 | RPKI valid | – |
| 2409:8038:10b0::/44 | RPKI valid | – |
| 2409:8038:1800::/40 | RPKI valid | – |
| 2409:8038:2000::/40 | RPKI valid | – |
Its peers, upstreams, registry record and the domains it hosts are on AS56045 on InternetData, our sister brand for IP data.
Unlimited lookups, no sign-up.
Paste it into a terminal. Any address answers its VPN, Tor and relay flags, where it is and which network announces it, with no daily or monthly cap.
{"ip": "146.70.116.130","is_bogon": false,"is_vpn": true,"is_relay": false,"is_tor": false,"relay": {},"tor": {},"location": {"continent": "EU","continent_name": "Europe","country": "AT","country_name": "Austria","timezone": "Europe/Vienna","currency_code": "EUR","currency_name": "Euro","currency_symbol": "€","flag_emoji": "🇦🇹","flag_unicode": "U+1F1E6 U+1F1F9"},"asn": {"asn": 9009,"name": "M247 Europe SRL","domain": "m247global.com","type": "hosting","prefix": "146.70.116.0/24"}}