Candor infosolution Pvt Ltd
AS58762 is Candor infosolution Pvt Ltd. Of the 5,888 IPv4 addresses it announces, our datasets hold 2,796 anonymous addresses, 47% of them, and no hosting one.
India on internetdata.io, opens in a new tabAPNICallocated 2012-12-10ISP networkcandorsolution.com
- anonymous IPs
- 2,796
- hosting IPs
- 0
- of its 5,888 IPv4 addresses anonymous
- 47%
- VPN IPs
- 18
- proxy IPs, each kind counted
- 2,780
- /24 blocks
- 23
What our datasets see in its space
The addresses each dataset holds in the IPv4 it announces, as a share of that space, with the largest providers there. An address can be in several.
| DATASET | ADDRESSES | SHARE | LARGEST PROVIDERS |
|---|---|---|---|
| VPN | 18 | <1% | SoftEther VPN, Sophos Connect VPN |
| Tor | 0 | None | – |
| Relay | 0 | None | – |
| Residential Proxy | 2,779 | 47% | DataImpulse, Proxyrack, Novada, Geonode, 711Proxy |
| Datacenter Proxy | 0 | None | – |
| Mobile Proxy | 1 | <1% | DataImpulse |
| Public Proxy | 0 | None | – |
| Hosting | 0 | None | – |
| CDN | 0 | None | – |
Its most anonymous /24s
The blocks it announces that hold the most anonymous addresses, then the most hosting ones. Open one for its addresses.
| BLOCK | ANONYMOUS IPS | HOSTING IPS | ROUTABLE |
|---|---|---|---|
| 103.157.10.0/24 | 254 | 0 | 256 |
| 103.157.11.0/24 | 254 | 0 | 256 |
| 103.225.59.0/24 | 254 | 0 | 256 |
| 45.117.180.0/24 | 254 | 0 | 256 |
| 45.117.181.0/24 | 254 | 0 | 256 |
| 45.117.182.0/24 | 254 | 0 | 256 |
| 103.147.0.0/24 | 253 | 0 | 256 |
| 150.129.46.0/24 | 253 | 0 | 256 |
| 103.225.57.0/24 | 202 | 0 | 256 |
| 103.147.1.0/24 | 200 | 0 | 256 |
| 103.69.12.0/24 | 196 | 0 | 256 |
| 150.129.44.0/24 | 128 | 0 | 256 |
| 150.129.47.0/24 | 14 | 0 | 256 |
| 45.117.183.0/24 | 9 | 0 | 256 |
| 103.157.5.0/24 | 6 | 0 | 256 |
| 103.18.72.0/24 | 6 | 0 | 256 |
| 103.225.56.0/24 | 2 | 0 | 256 |
| 103.225.58.0/24 | 2 | 0 | 256 |
| 103.18.73.0/24 | 1 | 0 | 256 |
Where its space is
The IPv4 it announces by the country IP Geolocation places it in.
| COUNTRY | ADDRESSES | SHARE |
|---|---|---|
| India on internetdata.io, opens in a new tab | 5,888 | 100% |
IPv4 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 45.117.180.0/24 | RPKI valid | – |
| 45.117.181.0/24 | RPKI valid | – |
| 45.117.182.0/24 | RPKI valid | – |
| 45.117.183.0/24 | RPKI valid | – |
| 103.18.72.0/24 | RPKI valid | – |
| 103.18.73.0/24 | RPKI valid | – |
| 103.18.74.0/24 | RPKI valid | – |
| 103.18.75.0/24 | RPKI valid | – |
| 103.69.12.0/24 | RPKI valid | – |
| 103.147.0.0/24 | RPKI valid | – |
| 103.147.1.0/24 | RPKI valid | – |
| 103.157.4.0/24 | RPKI valid | – |
| 103.157.5.0/24 | RPKI valid | – |
| 103.157.10.0/24 | RPKI valid | – |
| 103.157.11.0/24 | RPKI valid | – |
| 103.225.56.0/24 | RPKI valid | – |
| 103.225.57.0/24 | RPKI valid | – |
| 103.225.58.0/24 | RPKI valid | – |
| 103.225.59.0/24 | RPKI valid | – |
| 150.129.44.0/24 | RPKI valid | – |
| 150.129.45.0/24 | RPKI valid | – |
| 150.129.46.0/24 | RPKI valid | – |
| 150.129.47.0/24 | RPKI valid | – |
IPv6 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 2001:df0:8000::/48 | RPKI valid | – |
| 2407:c140:100::/40 | RPKI valid | – |
| 2407:c140:200::/40 | RPKI valid | – |
| 2407:c140:400::/40 | RPKI valid | – |
| 2407:c140:500::/40 | RPKI valid | – |
| 2407:c140:700::/40 | RPKI valid | – |
| 2407:c140:800::/40 | RPKI valid | – |
| 2407:c140:a00::/40 | RPKI valid | – |
| 2407:c140:b00::/40 | RPKI valid | – |
Its peers, upstreams, registry record and the domains it hosts are on AS58762 on InternetData, our sister brand for IP data.
Unlimited lookups, no sign-up.
Paste it into a terminal. Any address answers its VPN, Tor and relay flags, where it is and which network announces it, with no daily or monthly cap.
{"ip": "146.70.116.130","is_bogon": false,"is_vpn": true,"is_relay": false,"is_tor": false,"relay": {},"tor": {},"location": {"continent": "EU","continent_name": "Europe","country": "AT","country_name": "Austria","timezone": "Europe/Vienna","currency_code": "EUR","currency_name": "Euro","currency_symbol": "€","flag_emoji": "🇦🇹","flag_unicode": "U+1F1E6 U+1F1F9"},"asn": {"asn": 9009,"name": "M247 Europe SRL","domain": "m247global.com","type": "hosting","prefix": "146.70.116.0/24"}}