North West University
AS8094 is North West University. Of the 197,120 IPv4 addresses it announces, our datasets hold 907 anonymous addresses, <1% of them, and no hosting one.
South Africa on internetdata.io, opens in a new tabAFRINICallocated 1997-04-09Education networknwu.ac.za
- anonymous IPs
- 907
- hosting IPs
- 0
- of its 197,120 IPv4 addresses anonymous
- <1%
- VPN IPs
- 0
- proxy IPs, each kind counted
- 907
- /24 blocks
- 770
What our datasets see in its space
The addresses each dataset holds in the IPv4 it announces, as a share of that space, with the largest providers there. An address can be in several.
| DATASET | ADDRESSES | SHARE | LARGEST PROVIDERS |
|---|---|---|---|
| VPN | 0 | None | – |
| Tor | 0 | None | – |
| Relay | 0 | None | – |
| Residential Proxy | 904 | <1% | Geonode, Proxyrack, SmartProxy, Rainproxy, PrivateProxy.me |
| Datacenter Proxy | 0 | None | – |
| Mobile Proxy | 3 | <1% | Floppydata |
| Public Proxy | 0 | None | – |
| Hosting | 0 | None | – |
| CDN | 0 | None | – |
Its most anonymous /24s
The blocks it announces that hold the most anonymous addresses, then the most hosting ones. Open one for its addresses.
| BLOCK | ANONYMOUS IPS | HOSTING IPS | ROUTABLE |
|---|---|---|---|
| 196.252.8.0/24 | 39 | 0 | 256 |
| 196.252.242.0/24 | 29 | 0 | 256 |
| 196.252.246.0/24 | 23 | 0 | 256 |
| 196.252.54.0/24 | 21 | 0 | 256 |
| 196.252.247.0/24 | 19 | 0 | 256 |
| 196.252.245.0/24 | 18 | 0 | 256 |
| 196.253.253.0/24 | 18 | 0 | 256 |
| 196.252.244.0/24 | 17 | 0 | 256 |
| 196.253.249.0/24 | 17 | 0 | 256 |
| 196.253.251.0/24 | 17 | 0 | 256 |
| 196.252.240.0/24 | 16 | 0 | 256 |
| 196.253.108.0/24 | 16 | 0 | 256 |
| 196.253.246.0/24 | 15 | 0 | 256 |
| 196.253.250.0/24 | 15 | 0 | 256 |
| 196.253.212.0/24 | 14 | 0 | 256 |
| 196.253.214.0/24 | 14 | 0 | 256 |
| 196.253.252.0/24 | 14 | 0 | 256 |
| 196.253.254.0/24 | 14 | 0 | 256 |
| 196.252.241.0/24 | 13 | 0 | 256 |
| 196.252.243.0/24 | 13 | 0 | 256 |
| 196.253.109.0/24 | 13 | 0 | 256 |
| 196.253.110.0/24 | 13 | 0 | 256 |
| 196.253.136.0/24 | 13 | 0 | 256 |
| 196.253.215.0/24 | 13 | 0 | 256 |
| 196.252.225.0/24 | 12 | 0 | 256 |
Where its space is
The IPv4 it announces by the country IP Geolocation places it in.
| COUNTRY | ADDRESSES | SHARE |
|---|---|---|
| South Africa on internetdata.io, opens in a new tab | 197,120 | 100% |
IPv4 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 143.160.0.0/24 | No RPKI record | – |
| 143.160.1.0/24 | No RPKI record | – |
| 143.160.2.0/24 | No RPKI record | – |
| 143.160.3.0/24 | No RPKI record | – |
| 143.160.4.0/22 | No RPKI record | – |
| 143.160.8.0/22 | No RPKI record | – |
| 143.160.12.0/22 | No RPKI record | – |
| 143.160.16.0/20 | No RPKI record | – |
| 143.160.32.0/22 | No RPKI record | – |
| 143.160.36.0/22 | No RPKI record | – |
| 143.160.40.0/21 | No RPKI record | – |
| 143.160.48.0/22 | No RPKI record | – |
| 143.160.52.0/22 | No RPKI record | – |
| 143.160.56.0/22 | No RPKI record | – |
| 143.160.60.0/22 | No RPKI record | – |
| 143.160.64.0/21 | No RPKI record | – |
| 143.160.72.0/22 | No RPKI record | – |
| 143.160.76.0/22 | No RPKI record | – |
| 143.160.80.0/22 | No RPKI record | – |
| 143.160.84.0/22 | No RPKI record | – |
| 143.160.88.0/21 | No RPKI record | – |
| 143.160.96.0/22 | No RPKI record | – |
| 143.160.100.0/22 | No RPKI record | – |
| 143.160.104.0/21 | No RPKI record | – |
| 143.160.112.0/21 | No RPKI record | – |
IPv6 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 2001:43f8:6b0::/47 | No RPKI record | – |
Its peers, upstreams, registry record and the domains it hosts are on AS8094 on InternetData, our sister brand for IP data.
Unlimited lookups, no sign-up.
Paste it into a terminal. Any address answers its VPN, Tor and relay flags, where it is and which network announces it, with no daily or monthly cap.
{"ip": "146.70.116.130","is_bogon": false,"is_vpn": true,"is_relay": false,"is_tor": false,"relay": {},"tor": {},"location": {"continent": "EU","continent_name": "Europe","country": "AT","country_name": "Austria","timezone": "Europe/Vienna","currency_code": "EUR","currency_name": "Euro","currency_symbol": "€","flag_emoji": "🇦🇹","flag_unicode": "U+1F1E6 U+1F1F9"},"asn": {"asn": 9009,"name": "M247 Europe SRL","domain": "m247global.com","type": "hosting","prefix": "146.70.116.0/24"}}