China Mobile Hong Kong Company Limited
AS9231 is China Mobile Hong Kong Company Limited. Of the 18,176 IPv4 addresses it announces, our datasets hold 3,761 anonymous addresses, 21% of them, and 335 hosting ones.
Hong Kong SAR China on internetdata.io, opens in a new tabAPNICallocated 2000-05-18ISP networkchinamobile.com
- anonymous IPs
- 3,761
- hosting IPs
- 335
- of its 18,176 IPv4 addresses anonymous
- 21%
- VPN IPs
- 275
- proxy IPs, each kind counted
- 5,995
- /24 blocks
- 71
What our datasets see in its space
The addresses each dataset holds in the IPv4 it announces, as a share of that space, with the largest providers there. An address can be in several.
| DATASET | ADDRESSES | SHARE | LARGEST PROVIDERS |
|---|---|---|---|
| VPN | 275 | 1.5% | SmartVPN Client (DrayTek), SoftEther VPN |
| Tor | 0 | None | – |
| Relay | 0 | None | – |
| Residential Proxy | 3,482 | 19% | anyIP, Geonode, IPFoxy, PrivateProxy.me, DataImpulse |
| Datacenter Proxy | 0 | None | – |
| Mobile Proxy | 2,513 | 14% | Floppydata, DataImpulse |
| Public Proxy | 0 | None | – |
| Hosting | 256 | 1.4% | – |
| CDN | 79 | <1% | Alibaba Cloud CDN, Meta, Google |
Its most anonymous /24s
The blocks it announces that hold the most anonymous addresses, then the most hosting ones. Open one for its addresses.
| BLOCK | ANONYMOUS IPS | HOSTING IPS | ROUTABLE |
|---|---|---|---|
| 182.239.117.0/24 | 254 | 0 | 256 |
| 182.239.119.0/24 | 254 | 0 | 256 |
| 182.239.120.0/24 | 254 | 0 | 256 |
| 182.239.121.0/24 | 254 | 0 | 256 |
| 182.239.122.0/24 | 254 | 0 | 256 |
| 182.239.85.0/24 | 254 | 0 | 256 |
| 182.239.87.0/24 | 254 | 0 | 256 |
| 182.239.88.0/24 | 254 | 0 | 256 |
| 182.239.89.0/24 | 254 | 0 | 256 |
| 182.239.90.0/24 | 254 | 0 | 256 |
| 182.239.93.0/24 | 231 | 0 | 256 |
| 182.239.114.0/24 | 226 | 0 | 256 |
| 182.239.115.0/24 | 226 | 0 | 256 |
| 182.239.92.0/24 | 225 | 0 | 256 |
| 182.239.79.0/24 | 153 | 0 | 256 |
| 182.239.111.0/24 | 56 | 0 | 256 |
| 182.239.80.0/24 | 27 | 0 | 256 |
| 182.239.107.0/24 | 7 | 0 | 256 |
| 182.239.77.0/24 | 7 | 0 | 256 |
| 182.239.106.0/24 | 5 | 0 | 256 |
| 161.81.124.0/24 | 4 | 0 | 256 |
| 182.239.84.0/24 | 4 | 0 | 256 |
| 223.123.194.0/24 | 4 | 0 | 256 |
| 161.81.120.0/24 | 3 | 0 | 256 |
| 161.81.248.0/24 | 3 | 0 | 256 |
Where its space is
The IPv4 it announces by the country IP Geolocation places it in.
| COUNTRY | ADDRESSES | SHARE |
|---|---|---|
| Hong Kong SAR China on internetdata.io, opens in a new tab | 18,176 | 100% |
IPv4 prefixes it announces
Each announcement as route collectors see it, with its RPKI status, and any other network announcing the same prefix.
| PREFIX | RPKI | ALSO ANNOUNCED BY |
|---|---|---|
| 123.136.7.0/24 | RPKI valid | – |
| 123.136.15.0/24 | RPKI valid | – |
| 161.81.120.0/24 | RPKI valid | – |
| 161.81.121.0/24 | RPKI valid | – |
| 161.81.122.0/24 | RPKI valid | – |
| 161.81.123.0/24 | RPKI valid | – |
| 161.81.124.0/24 | RPKI valid | – |
| 161.81.125.0/24 | RPKI valid | – |
| 161.81.126.0/24 | RPKI valid | – |
| 161.81.248.0/23 | RPKI valid | – |
| 161.81.250.0/23 | RPKI valid | – |
| 161.81.252.0/24 | RPKI valid | – |
| 161.81.253.0/24 | RPKI valid | – |
| 182.239.72.0/24 | RPKI valid | – |
| 182.239.73.0/24 | RPKI valid | – |
| 182.239.74.0/24 | RPKI valid | – |
| 182.239.75.0/24 | RPKI valid | – |
| 182.239.76.0/24 | RPKI valid | – |
| 182.239.77.0/24 | RPKI valid | – |
| 182.239.78.0/24 | RPKI valid | – |
| 182.239.79.0/24 | RPKI valid | – |
| 182.239.80.0/24 | RPKI valid | – |
| 182.239.81.0/24 | RPKI valid | – |
| 182.239.82.0/24 | RPKI valid | – |
| 182.239.83.0/24 | RPKI valid | – |
Its peers, upstreams, registry record and the domains it hosts are on AS9231 on InternetData, our sister brand for IP data.
Unlimited lookups, no sign-up.
Paste it into a terminal. Any address answers its VPN, Tor and relay flags, where it is and which network announces it, with no daily or monthly cap.
{"ip": "146.70.116.130","is_bogon": false,"is_vpn": true,"is_relay": false,"is_tor": false,"relay": {},"tor": {},"location": {"continent": "EU","continent_name": "Europe","country": "AT","country_name": "Austria","timezone": "Europe/Vienna","currency_code": "EUR","currency_name": "Euro","currency_symbol": "€","flag_emoji": "🇦🇹","flag_unicode": "U+1F1E6 U+1F1F9"},"asn": {"asn": 9009,"name": "M247 Europe SRL","domain": "m247global.com","type": "hosting","prefix": "146.70.116.0/24"}}